Current Openings |
| Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience (Years) | View | Action |
|---|---|---|---|---|---|---|---|---|
| 18864 | RIGGING SUPERVISOR | Qualification: Diploma in Mechanical Engineering Experience: 8+ years in Oil & Gas Projects | Diploma | UAE | 8 | View | ||
| 18855 | MACHINE OPERATOR | Must have experience in machine operation for lavash production. | Bulgaria | 5 | View | |||
| 18854 | MECHANICAL TECHNICIAN | Diploma with minimum 5+ years of experience in Sewage Water Treatment Plant. | Diploma | Kuwait | 5 | View | ||
| 18854 | PLANT OPERATOR | Diploma with minimum 5+ years of experience in Sewage Water Treatment Plant. | Diploma | Kuwait | 5 | View | ||
| 17862 | HELPER | Applicant must have minimum 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17862 | SHUTTERING CARPENTER | Applicant must have minimum 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17862 | STEEL FIXER | Applicant must have minimum 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17861 | HELPER | Applicant must have min. 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17861 | SCAFFOLDER | Applicant must have min. 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17861 | SHUTTERING CARPENTER | Applicant must have min. 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17861 | STEEL FIXER | Applicant must have min. 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17861 | MASON | Applicant must have min. 2 to 3 years experience in Civil Construction Project | UAE | 2 | View | |||
| 17860 | WAREHOUSE MANAGER | Applicant should have experience in managing engineering /technical spare parts of warehouses like Marine / Shipping / Oil & Gas / Offshore / Shipyard / Heavy Engineering /Industrial Maintenance / Power Generation / Heavy Equipment / Automotive | Nigeria | 5 | View | |||
| 17858 | MECHANICAL ENGINEER | Bachelor’s Degree/Diploma in Mechanical Engineering or equivalent. Relevant experience in mechanical maintenance, maintenance engineering, or technical documentation. Strong experience with both rotary and static equipment. Previous experience in oil & gas, petrochemical, refinery, or industrial plant environments is preferred. Ability to coordinate effectively with maintenance, operations, inspection, and client teams. | Degree | Oman | 15 | View | ||
| 17857 | FABRICATOR | Aluminium Sheet Fabricators Applicant must have min. 3 to 5 years experience in Insulation & Cladding Work | UAE | 3 | View | |||
| 17857 | FITTER | Sheet Metal Fitters Applicant must have min. 3 to 5 years experience in Insulation & Cladding Work | UAE | 3 | View | |||
| 17857 | INSULATOR | Rockwool Insulators Applicant must have min. 3 to 5 years experience in Insulation & Cladding Work | UAE | 3 | View | |||
| 17846 | E & I ENGINEER | Planning Engineers - E&I BE / B.Tech in Engineering with minimum 10+ years experience in Oil & Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17846 | PLANNING MANAGER | Planning Managers - Mechanical BE / B.Tech in Engineering with minimum 10+ years experience in Oil & Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17846 | PROJECT MANAGER | Project Control Managers- Mechanical BE / B.Tech in Engineering with minimum 10+ years experience in Oil & Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17842 | PIPING SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | CIVIL SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | MECHANICAL SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | INSTRUMENT SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | RIGGING SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | SCAFFOLDER | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | STRUCTURAL WELDER | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | PIPE FABRICATOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17842 | PIPE FITTER | ITI / Diploma in Engineering with minimum 8+ years experience in Oil & Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17841 | CATHODIC ENGINEER | Cathodic Protection Engineers BE / B.Tech in Electrical with minimum 8 - 12 years' experience in Design / Develop/ Installation of Cathodic Protection System for Concrete Structure. | B.E. | UAE | 8 | View | ||
| 17839 | PIPING SUPERVISOR | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | WELDING FOREMAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | STRUCTURAL FOREMAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | SCAFFOLDER FOREMAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | RIGGING FOREMAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | PIPING FOREMAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | HELPER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | RIGGER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | SCAFFOLDER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | MILLWRIGHT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | STRUCTURAL FABRICATOR | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | STRUCTURAL FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | PIPE FABRICATOR | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17839 | PIPE FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17837 | SAFETY ENGINEER | Bachelor's Degree in Chemical/Mechanical Engineering. Experience 8 - 12 Years' in Oil & Gas Field. Participates in Safety workshops to evaluate risk reduction measures arising from formal safety studies and reviews e.g. HAZID, HAZOP, SIL, Model Reviews, PHSSER etc. Develops safety specifications and drawings such as hazardous area layouts, escape route layouts etc. F & G layouts etc. | Degree | UAE | 8 | View | ||
| 17834 | AUTO PAINTER | Candidates should have hands-on experience in automotive spray painting, surface preparation, paint mixing, and color matching, along with strong attention to detail, safety awareness, and prior overseas experience in similar auto painting roles. | Bulgaria | 3 | View | |||
| 17833 | WELDING INSPECTOR | 5-10 years of experience in Welding Inspection CSWIP 3.1 / AWS-CWI or equivalent certification (Mandatory) Strong experience in the inspection of offshore structures, including jackets, topsides, and modules fabricated in onshore yards Diploma or Degree in Mechanical Engineering CBT Certification is Mandatory | Diploma | Oman | 5 | View | ||
| 17830 | PIPING SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | CIVIL SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | MECHANICAL SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | INSTRUMENT SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | RIGGING SUPERVISOR | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | SCAFFOLDER | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | STRUCTURAL WELDER | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | PIPE FABRICATION | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17830 | PIPE FITTER | ITI / Diploma in Engineering with minimum 8+ years experience in Oil& Gas Construction Projects. | ITI | UAE | 8 | View | ||
| 17827 | CABLE JOINTER | Candidates with ITI in Electrical having minimum 5+ years HT cable jointing / testing, Raychem joints up to 33KV, HT/LT systems knowledge, PTW/LOTO safety, Oil & Gas/Petrochemical experience preferred. Salary : OR 166 - 182 ( Rs. 41000 - 45000) - Including OT | ITI | Oman | 5 | View | ||
| 17827 | MASON | Candidates with minimum 5 years’ masonry / plastering experience, skilled in brickwork, block work, painting, minor plumbing and carpentry, PPM assistance, and multi-skilled site maintenance tasks. Salary : OR 121 ( Rs. 30,000) including OT | Oman | 5 | View | |||
| 17824 | DIESEL MECHANIC | Marine Diesel Mechanic Diploma in Mechanical Engineering or relevant experience A minimum of 15 years of experience as a marine field service technician or similar Execution of preventive and Curative maintenance on the vessel engines and gearboxes according to manufacturer’s specifications. Expertise in Caterpillar or Cummins Knows how to service fuel pumps and setting on engine after servicing, Engine metrology | Diploma | Nigeria | 15 | View | ||
| 17824 | MARINE ENGINEER Shipping | Marine Technical Superintendent B.Sc. in Marine Engineering or relevant field 8 years of sailing experience as mechanical engineer CDC holder , NCV /minimum 750Kw / Vessel Maintenance Budgeting and cost control/ Spare parts & inventory management Marine Diesel Engines / Electronics | B.Sc. | Nigeria | 8 | View | ||
| 17822 | PROCUREMENT OFFICER | Procurement Engineers – Mechanical Diploma / Degree in Mechanical Engineering with min 7 to 15 years experience in oil & gas construction project | Diploma | Saudi Arabia | 7 | View | ||
| 17822 | PROCUREMENT ENGINEER | Procurement Engineers – Mechanical Diploma / Degree in Mechanical Engineering with min 7 to 15 years experience in oil & gas construction project | Diploma | Saudi Arabia | 7 | View | ||
| 17822 | PROCUREMENT MANAGER | Procurement Managers - Mechanical Diploma / Degree in Mechanical Engineering with min 7 to 15 years experience in oil & gas construction project | Diploma | Saudi Arabia | 7 | View | ||
| 17821 | MOBILE CRANE OPERATOR | Must have experience in using Liebherr Crane Software / Experience in operating Mobile Crane. Max Age 35 Years | Bulgaria | 5 | View | |||
| 17821 | Truck Driver | Candidates having experience in driving Tuck with Trailer. Must have valid International License | Bulgaria | 5 | View | |||
| 17820 | PAINTER | Candidates must have Overseas experience in similar positions | Bulgaria | 5 | View | |||
| 17820 | AUTO PAINTER | Candidates must have Overseas experience in similar positions | Bulgaria | 5 | View | |||
| 17819 | CNC PROGRAMMER | Candidate must hold an Engineering degree with experience as a programmer developing CNC machine software, and be proficient in SolidCAM, PowerMill, Fusion 360, or similar CAM/CAD-CAM software. | Degree | Bulgaria | 5 | View | ||
| 17818 | INSULATOR | Candidates with an ITI qualification and a minimum of 3 years of experience in insulation of Duct / Piping can apply. | ITI | UAE | 3 | View | ||
| 17817 | CIVIL ENGINEER | B.E./B.Tech in Civil Engineering Should have experience in Fertilizers/ Refinery / Petro chemical projects Hands-on experience in Piling Works is mandatory Civil Engineer Grade II : 13+ Years of experience Civil Engineer Grade III : 9-13 Years of experience Civil Engineer Grade IV : 5-9 years of experience | B.E. | Nigeria | 5 | View | ||
| 17813 | CIVIL ENGINEER | Candidates should hold a B.E./B.Tech in Civil Engineering with 5+/9+/13+ years of experience. Experience in work related to Fertilizer plant projects will be an added advantage. Overseas experience is mandatory. | B.E. | Nigeria | 5 | View | ||
| 17812 | VALVE ENGINEER | Candidates should hold a Diploma in Mechanical Engineering with a minimum of 5+ years of experience in mechanical maintenance work; prior experience in valve repair is preferable.Good English communication skills are a must | Diploma | Oman | 5 | View | ||
| 17807 | SCAFFOLDER SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | MILLWRIGHT SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | WELDING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | PIPING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | MECHANICAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | HYDROTESTING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | RIGGING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | STRUCTURAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | WELDING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | SCAFFOLDER FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17807 | PIPING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17796 | PLUMBER | Applicant must have minimum 3 to 5 years experience in High Rise Building | UAE | 3 | View | |||
| 17796 | DUCTMAN | Applicant must have minimum 3 to 5 years experience in High Rise Building | UAE | 3 | View | |||
| 17796 | ELECTRICIAN | Applicant must have minimum 3 to 5 years experience in High Rise Building | UAE | 3 | View | |||
| 17744 | STRUCTURAL MANAGER | BE / B.Tech in Civil or Structural Engineering with minimum 10+ years experience in Oil & Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17744 | TEAM LEADER | BE / B.Tech in Mechanical Engineering with minimum 10+ years experience in Oil & Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17744 | SITE MANAGER | BE / B.Tech in Mechanical Engineering with minimum 10+ years experience in Oil & Gas Construction Project. | B.E. | Saudi Arabia | 10 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com
RA License No : B-0089/MUM/COM/1000+/5/3075/1991
Issued by Ministry of external affairs, India
Issued by Ministry of external affairs, India
