Current Openings |
| Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience | View | Action |
|---|---|---|---|---|---|---|---|---|
| 10085 | CIVIL ENGINEER | B.E / B.Tech in civil with 6+ years post qualification experience in Infrastructure Projects. | B.E. | India | 6 | View | ||
| 10084 | MECHANICAL ENGINEER | BE / B.Tech in Mechanical with 6+ years of experience in Steel Pipeline Project. may send their Cvs for review. | B.E. | India | 6 | View | ||
| 10083 | MECHANICAL ENGINEER | BE / B.Tech in Mechanical with 6+ years of experience in Steel Pipeline Project. may send their Cvs for review. | India | 6 | View | |||
| 10081 | ARCHITECT | Architecture Engineers Candidates with First Class Degree in Architecture with Minimum 04 years of experience in relevant field. | Degree | India | 4 | View | ||
| 10080 | ARCHITECT | Architecture Engineers Candidates with First Class Degree in Architecture with Minimum 04 years of experience in relevant field. | Degree | India | 4 | View | ||
| 10080 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 01 year of experience in site supervision. | B.E. | India | 1 | View | ||
| 10079 | FINANCE ASSOCIATE | Candidate with CA Inter / CMA Inter / BBA (Finance) / Graduate with 01 year diploma in Finance with 04 years of experience relevant field. | Masters | India | 4 | View | ||
| 10079 | ELECTRICAL ENGINEER | Candidates with First class BE / B.Tech in Electrical Engineering with Minimum 03 years of experience in operations & maintenance and renovation works. | B.E. | India | 3 | View | ||
| 10079 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 03 years of experience in operations & maintenance works. | B.E. | India | 3 | View | ||
| 10076 | ELECTRICAL ENGINEER | Applicants should be BE / B.Tech with minimum 9+ / 13+ years of MEP experience in airport or commercial building projects. | B.E. | India | 9 | View | ||
| 10075 | CIVIL ENGINEER | Applicants should be BE/B.Tech with 5+ / 9+ / 13+ years of experience in Oil & Gas Refinery / Petrochemical Projects. | B.E. | India | 5 | View | ||
| 10074 | QA-QC ENGINEER | • Qa/Qc Engineers (Mech) Applicants should be BE/B.Tech_with 5+ / 9+ years of experience in Oil & Gas Refinery / Petrochemical Projects. | B.E. | India | 5 | View | ||
| 10073 | MECHANICAL ENGINEER | Mechanical Engineers - Maintenance Degree / Diploma with 5+ years of relevant experience in Oil & Gas Shutdown / Maintenance projects | Degree | India | 5 | View | ||
| 10073 | PLANNING ENGINEER | Planning Engineers - Maintenance Degree / Diploma with 5+ years of relevant experience in Oil & Gas Shutdown / Maintenance projects | Degree | India | 5 | View | ||
| 10069 | COMMISSIONING ENGINEER | B.E/B.tech (Chemical) with 9+ / 13+ years of experience in commissioning of oil & gas Refinery/ Petrochemical plant projects. | B.E. | India | 9 | View | ||
| 09098 | DESIGNER | Marine Structure Design Experts Postgraduate in Marine Structures with Bachelor in Civil Engg. with 10+ years experience in detailed design in Port Projects. | B.E. | India | 10 | View | ||
| 09097 | SAFETY SUPERVISOR | • Fire & Safety Supervisors Diploma in Engineer / Graduate plus Diploma in Fire & Safety with 2+ years of experience in building projects. | Diploma | India | 2 | View | ||
| 09092 | GRADUATE ENGINEER | Candidate should be BE/Btech with 5 + years’ experience PNG/CNG/CGD/MDP/GI Gas sector | B.E. | India | 5 | View | ||
| 09091 | GRADUATE ENGINEER | Candidate should have BE/Btech with 5 + years’ experience CGD CNG gas station project experience | B.E. | India | 5 | View | ||
| 09090 | GRADUATE ENGINEER | Candidate should be BE/Btech with 5 + years’ experience CGD steel project experience | B.E. | India | 5 | View | ||
| 09085 | STORE SUPERVISOR | B.E/B.Tech/Diploma Engg. /B.A/B.Com/B.Sc With Minimum 5+/13+/14+ years relevant experience in oil & gas refinery/petrochemical plants. | B.E. | India | 5 | View | ||
| 09085 | STOREKEEPER | B.E/B.Tech/Diploma Engg. /B.A/B.Com/B.Sc With Minimum 5+/13+/14+ years relevant experience in oil & gas refinery/petrochemical plants. | B.E. | India | 5 | View | ||
| 09084 | SAFETY SUPERVISOR | Safety Supervisors should have a Diploma in Engineering plus one-year Diploma in Industrial Safety with 9+/ 13 +/ 17+ years post qualification experience in Oil & Gas Refinery/ Petrochemical Projects. | Diploma | India | 9 | View | ||
| 09084 | SAFETY OFFICER | Safety Officers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 5+ years post qualification experience in Oil & Gas Refinery/ Petrochemical Projects. | Degree | India | 5 | View | ||
| 09084 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 5+/ 9 + / 13+ years post qualification experience in Oil & Gas Refinery/ Petrochemical Projects. | Degree | India | 5 | View | ||
| 09083 | MECHANICAL ENGINEER | BE / B.Tech in Mechanical with 6+ years of experience in Steel Pipeline Project may send their CVs for review. | B.E. | India | 6 | View | ||
| 09082 | E & I ENGINEER | B.E / B.Tech (Electrical/Instrumentation) with 6+ years post qualification experience in Infrastructure Projects. | B.E. | India | 6 | View | ||
| 09081 | E & I ENGINEER | BE / B.Tech in Engineering with minimum 6+ Exp in Fabrication, Expediting, Planning & Commissioning Activity. Preferably in Rig Revamping | B.E. | India | 6 | View | ||
| 09081 | MECHANICAL ENGINEER | BE / B.Tech in Engineering with minimum 6+ Exp in Fabrication, Expediting, Planning & Commissioning Activity. Preferably in Rig Revamping | B.E. | India | 6 | View | ||
| 09075 | ADMIN EXECUTIVE | Applicants should have BBA or MBA with 7+ years of relevant experience | Masters | India | 7 | View | ||
| 09074 | DOCUMENT CONTROLLER | Applicants should have Degree/Diploma in any discipline with 6+ years of relevant experience. | Degree | India | 6 | View | ||
| 09071 | EXECUTIVE | Executive (Corporate Communication) First Class Post Graduate Degree / PG Diploma (two years) in Public Relation/Graphic Design/Mass Communication/Journalism or Equivalent. Minimum 01 year of experience in relevant field, knowledge of working in media industry including newspaper editing, advertising, pitching stories to media films. | Graduation | India | 1 | View | ||
| 09070 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 04 years of experience in infrastructure projects. | B.E. | India | 4 | View | ||
| 09069 | Civil | Assistant Civil Candidates with First Class Diploma in Civil Engineering with Minimum 02 years of experience in infrastructure projects. | Diploma | India | 2 | View | ||
| 09069 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 02 years of experience in infrastructure projects. | B.E. | India | 2 | View | ||
| 08073 | ELECTRICAL ENGINEER | Applicants Should be BE/ B.Tech with 5+ / 9+ years of experience in Offshore Oil & Gas Project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 08073 | QA-QC ENGINEER | • QA/QC Engineers (Mech) Applicants Should be BE/ B.Tech with 5+ / 9+ years of experience in Offshore Oil & Gas Project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 08072 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one- year Diploma in Industrial Safety with 10+ years post qualification experience in Building Projects. | Degree | India | 10 | View | ||
| 08071 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one- year Diploma in Industrial Safety with 5+ / 9+ years post qualification experience in Oil & Gas Offshore Projects with T - Bosiet or Sea Survival Certificate. | Degree | India | 5 | View | ||
| 08070 | ELECTRICAL ENGINEER | Applicants Should be BE / B.Tech with minimum 7+ / 9+ years of Experience in building projects. | B.E. | India | 7 | View | ||
| 08070 | CIVIL ENGINEER | Applicants Should be BE / B.Tech with minimum 7+ / 9+ years of Experience in building projects. | B.E. | India | 7 | View | ||
| 08069 | MECHANICAL ENGINEER | Applicants should be BE/B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas Pipeline Projects. | B.E. | India | 5 | View | ||
| 08069 | CIVIL ENGINEER | Applicants should be BE/B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas Pipeline Projects. | B.E. | India | 5 | View | ||
| 08063 | SAFETY MANAGER | Managers / Dy. Managers - Safety Degree / Diploma in Engineering / BSC - Science and Diploma in Industrial Safety with 10+ years relevant Exp in Oil & Gas, Petrochemicals and Offshore Project | Degree | India | 10 | View | ||
| 08062 | QA-QC ENGINEER | • QA/QC Engineers (Mech) BE / B.Tech with an Engineering Degree in their respective disciplines with 6+ years of experience in any Project may send their CVs for review. | B.E. | India | 6 | View | ||
| 08062 | ELECTRICAL ENGINEER | BE / B.Tech with an Engineering Degree in their respective disciplines with 6+ years of experience in any Project may send their CVs for review. | B.E. | India | 6 | View | ||
| 08061 | E & I ENGINEER | Applicants with an Engineering Degree in their respective disciplines with 6+ years of experience in Steel Pipeline Project | Degree | India | 6 | View | ||
| 08061 | CIVIL ENGINEER | Applicants with an Engineering Degree in their respective disciplines with 6+ years of experience in Steel Pipeline Project | Degree | India | 6 | View | ||
| 08061 | MECHANICAL ENGINEER | Applicants with an Engineering Degree in their respective disciplines with 6+ years of experience in Steel Pipeline Project | Degree | India | 6 | View | ||
| 08060 | BRIDGE ENGINEER | B.E / B.Tech in Civil with min 7 years of experience in Bridges / FOBS / ROBS / LHS / Flyover etc. | B.E. | India | 7 | View | ||
| 08059 | E & I ENGINEER | BE / B.Tech in Engineering with minimum 6+ years of experience in Vendor Inspection from Oil & Gas Refinery & Petrochemicals. | B.E. | India | 6 | View | ||
| 08059 | MECHANICAL ENGINEER | BE / B.Tech in Engineering with minimum 6+ years of experience in Vendor Inspection from Oil & Gas Refinery & Petrochemicals. | B.E. | India | 6 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com
