Current Openings |
| Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience | View | Action |
|---|---|---|---|---|---|---|---|---|
| 13318 | DOCUMENT CONTROLLER | Applicants should have Degree / Diploma in any discipline with 6+ years of Refinery / Petrochemical Plant Construction Projects. | Degree | India | 6 | View | ||
| 13317 | INSTRUMENT ENGINEER | Candidates with Degree / Diploma in Instrument Engineering having minimum 3 years of Experience in Refinery / Oil & Gas / Petrochemical Plane in Shutdown / Maintenance can apply | Degree | India | 3 | View | ||
| 13316 | MECHANICAL ENGINEER | Candidates with Degree / Diploma in Mechanical Engineering having minimum 3 years of Experience in Refinery / Oil & Gas / Petrochemical Plant in Shutdown / Maintenance can apply | Degree | India | 3 | View | ||
| 13315 | MIS EXECUTIVES | Any Graduate with minimum 1 years of Computer Knowledge They have to coordinate all activities of the SLC office or department as the case may be. Do advance data handling and manage records for future reference. Meticulous record keeping for critical Litigation matters, replying to All correspondences related to SLC office Any other job allotted by the reporting officer from time to time. Scanning web for tenders, newspaper details related to petroleum industry & assisting with various correspondences etc. | Graduation | India | 1 | View | ||
| 13314 | SALES OFFICER | Any Graduate with minimum 1 years of sales experience in petroleum/lubricants Improve sales performance and market share at assigned outlets. Engage customers and promote current offers and schemes. Coordinate with nearby outlets and FSOs to attract highway customers. Display correct fuel rates on all MPDs daily. Conduct and record Quality & Quantity (Q&Q) checks. Ensure outlets meet PFS Platinum standards and follow operational guidelines. | Graduation | India | 1 | View | ||
| 12315 | HR OFFICER | MBA/MSW with 2+ years of experience in HR Generalist profile. | Masters | India | 2 | View | ||
| 11323 | PLANNING ENGINEER | B.E/ B.Tech with minimum 2+ / 5+/9+ years of experience in Planning in Refinery / Petrochemical Plants Well versed with software like MS project, PRIMAVERA etc. | B.E. | India | 2 | View | ||
| 11322 | MECHANICAL ENGINEER | BE / B.Tech / Diploma in Mechanical engineers with min. 6+ years experience in Fabrication, Piping, Pipeline Projects. ASNT Level II Must have valid PCC. | B.E. | India | 6 | View | ||
| 11321 | CIVIL ENGINEER | B.E. / B.Tech – Civil with 6 years’ Experience in QA/QC and Quality / Inspection of civil infrastructure projects. | B.E. | India | 6 | View | ||
| 11320 | INSPECTION ENGINEER | BE / B.Tech in Electrical engineers with min. 6+ years experience in Pipeline Project | B.E. | India | 6 | View | ||
| 11319 | PROCESS ENGINEER | Candidates with Degree / Diploma in Chemical Engineering having minimum 3 years of experience in Refinery Shutdown and available to join immediately can apply | Degree | India | 3 | View | ||
| 11318 | SAFETY OFFICER | Safety Officers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 2+ / 5+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | Degree | India | 2 | View | ||
| 11318 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 9+ /13+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | Degree | India | 9 | View | ||
| 11317 | CIVIL ENGINEER | Candidates with B.Tech/ B.E. in Engineering with Minimum 5+ / 9+ / 13+ years of experience in Oil & Gas / Refinery/Petrochemical Plant Projects. | B.Tech. | India | 5 | View | ||
| 11317 | MECHANICAL ENGINEER | Candidates with B.Tech/ B.E. in Engineering with Minimum 5+ / 9+ / 13+ years of experience in Oil & Gas / Refinery/Petrochemical Plant Projects. | B.Tech. | India | 5 | View | ||
| 11313 | SAFETY ENGINEER | Applicants should be B.E/B.Tech plus Diploma in Industrial Safety with 5+/9+ years of experience in offshore oil & gas project with T - Bosiet or offshore Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 11313 | QA-QC ENGINEER | QA/QC Engineers (Mech) Applicants Should be BE/ B.Tech with 5+ / 9+ years of experience in Offshore Oil & Gas Project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 11312 | CIVIL ENGINEER | Candidates with B.Tech/ B.E. in Engineering with Minimum 5+ / 9+ /13+ years of experience in Oil & Gas Refinery/Petrochemical Plant Projects | B.Tech. | India | 5 | View | ||
| 11311 | DOCUMENT CONTROLLER | Applicants should have Degree / Diploma in any discipline with 2+ / 5+ years of Refinery / Petrochemical Plant Construction Projects. | Degree | India | 2 | View | ||
| 11310 | MECHANICAL ENGINEER | Candidates with B.Tech / B.E. in Engineering with Minimum 13+ years of experience in Oil & Gas / Refinery / Petrochemical Plant Projects. | B.Tech. | India | 13 | View | ||
| 11310 | CIVIL ENGINEER | Candidates with B.Tech / B.E. in Engineering with Minimum 9+ / 13+ years of experience in Oil & Gas / Refinery / Petrochemical Plant Projects. | B.Tech. | India | 9 | View | ||
| 11309 | INSPECTION ENGINEER | B.E/B.Tech/ Diploma in respective Engineering or BSC with Min 5 years of experience in Construction and Inspection. ADIS/ASNT -II | B.E. | India | 5 | View | ||
| 11309 | MECHANICAL ENGINEER | B.E/B.Tech/ Diploma in respective Engineering or BSC with Min 5 years of experience in Construction and Inspection. ADIS/ASNT -II | B.E. | India | 5 | View | ||
| 11309 | SAFETY ENGINEER | B.E/B.Tech/ Diploma in respective Engineering or BSC with Min 5 years of experience in Construction and Inspection. ADIS/ASNT -II | B.E. | India | 5 | View | ||
| 11307 | ELECTRICAL ENGINEER | Candidates with B.Tech / B.E. in Civil Engineering with Minimum 7+ / 9+ / 13+ years of experience in Oil & Gas / Refinery/Petrochemical Plant Projects. | B.Tech. | India | 7 | View | ||
| 11308 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one - year Diploma in Industrial Safety with 7+ / 9+ /13+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | Degree | India | 7 | View | ||
| 11306 | HR EXECUTIVE | BBA/MBA (HR) with 2+ years of experience in HR Generalist profile. | Masters | India | 2 | View | ||
| 11298 | Data Analyst | First Class Bachelor Degree in CS / Statistics / Mathematics / Data Science, with minimum 03-04 year of experience as Data Analyst. Expertise in MS Power BI, SQL, Excel. | Degree | India | 3 | View | ||
| 11295 | PLANNING ENGINEER | B.E/ B.Tech with minimum 15 years of experience in Planning in Refinery/Petrochemical Plants Well versed with software like MS project, PRIMAVERA etc. | B.E. | India | 15 | View | ||
| 11291 | CIVIL ENGINEER | Candidates with B.Tech / B.E. in Mechanical Engineering with Minimum 7+ / 9+ / 13+ years of experience in Oil & Gas / Refinery / Petrochemical Plant Projects. | B.Tech. | India | 7 | View | ||
| 11291 | MECHANICAL ENGINEER | Candidates with B.Tech / B.E. in Mechanical Engineering with Minimum 7+ / 9+ / 13+ years of experience in Oil & Gas / Refinery / Petrochemical Plant Projects. | B.Tech. | India | 7 | View | ||
| 11290 | SAFETY OFFICER | Safety Officers should have a Diploma in any engineering plus one- - year Diploma in Industrial Safety with 9+ /13+/17+ years post qualification experience in Oil & Gas Refinery / Petrochemical Projects. | Diploma | India | 9 | View | ||
| 11290 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 7+ /9+ /13+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | Degree | India | 7 | View | ||
| 11289 | SITE SUPERVISOR | Retail Outlet Coordinators Any Graduate with minimum 1 years of sales experience in petroleum/lubricants Improve sales performance and market share at assigned outlets. Engage customers and promote current offers and schemes. Coordinate with nearby outlets and FSOs to attract highway customers. Display correct fuel rates on all MPDs daily. Conduct and record Quality & Quantity (Q&Q) checks. Ensure outlets meet PFS Platinum standards and follow operational guidelines. | Graduation | India | 1 | View | ||
| 11288 | CUSTOMER SERVICE OFFICER | Any Graduate with minimum 1 years of sales experience in petroleum/lubricants Acquire new customers and ensure enrolment, activation, and first transaction. Engage with existing customers to retain and grow business. Visit prospective customers across assigned locations. Conduct customer engagement programs at highways, dabhas, transport hubs, toll plazas, etc. Train dealers and customers on loyalty programs and web/app usage. Promote MAK Lubricants to Smart Fleet customers. Update daily activities and attendance on Sales Buddy app. Resolve customer complaints within timelines. | Graduation | India | 1 | View | ||
| 11287 | CIVIL ENGINEER | Candidates with B.Tech / B.E. in Civil Engineering with Minimum 5+ / 9+ / 13+ years of experience in Oil & Gas / Refinery/Petrochemical Plant Projects. | B.Tech. | India | 5 | View | ||
| 11286 | GRADUATE ENGINEER | Degree / Diploma in any discipline with Minimum 3+ years experience in City Gas Distribution (CGD) industry is mandatory Hands-on experience in CGD projects, Operations & Maintenance, and Billing Process, PNG Marketing | Degree | India | 3 | View | ||
| 11284 | INSTRUMENT ENGINEER | Candidates with B.E in Electronics / Instrument Engineering having minimum 6 years of experience in Refinery / Petrochemical Plant in Maintenance | B.E. | India | 6 | View | ||
| 11282 | CIVIL SUPERVISOR | Candidates with Diploma in Civil Engineering with Minimum 2+ / 5+ years of experience in Infrastructure project. | Diploma | India | 2 | View | ||
| 11281 | CIVIL SUPERVISOR | Candidates with Diploma in Civil Engineering with Minimum 9+ years of experience in Oil & Gas / Refinery / Petrochemical Plant Projects. | Diploma | India | 9 | View | ||
| 11280 | GRADUATE ENGINEER | BE / BTech in Electrical / Mechanical with min. 2 years’ experience in Operations and Maintenance of Pipeline projects | B.E. | India | 2 | View | ||
| 11277 | HR EXECUTIVE | BBA / MBA (HR) with 2+ years of experience in HR Generalist profile. | Masters | India | 2 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com
RA License No : B-0089/MUM/COM/1000+/5/3075/1991
Issued by Ministry of external affairs, India
Issued by Ministry of external affairs, India
