Current JOB Openings
| Order Number | Closure Date | Category | Job Descriptions | Qualification | Job Location | Experience | View | Action |
|---|---|---|---|---|---|---|---|---|
| 17555 | PRODUCTION SUPERVISOR | Diploma in Mechanical / Production / Industrial Engineering with min.3 to 4 years' experience in cold-formed steel production within PEB or roll-forming industry. | Diploma | UAE | 3 | View | ||
| 17553 | PROJECT MANAGER | Candidates with a Bachelor’s Degree in Civil / Mechanical / Instrumentation or Electrical Engineering with strong Project Management experience in EPC / Construction within the Oil & Gas sector. Role involves planning, coordination, execution and completion of projects within defined timelines, budget and quality standards. Candidates should possess good leadership and communication skills. Age should be below 50 years. | Degree | Qatar | 0 | View | ||
| 17552 | CONSTRUCTION MANAGER | Construction Managers (Green Field) / (Brown Field) / (Tank and Central Facilities) / (Electric Control Centre Building) Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17552 | SITE MANAGER | Site Managers - Mechanical Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17552 | PROJECT MANAGER | Project Managers - Mechanical Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | COSTING MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | SCHEDULER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | MATERIAL MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | QUANTITY SURVEYOR | Quantity Surveyors (Mech/ Civil/ Elect/ Inst) Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | PROJECT ENGINEER | Project Engineers (Mech/ Civil/ Elect/ Inst) Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | MATERIAL MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | FABRICATION SUPERVISOR | Fabrication Shop Managers Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | HSE MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | PROCUREMENT MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | CONTRACTS MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17551 | QA-QC MANAGER | Candidates with Degree in Engineering in relevant field having minimum 12 years of relevant experience in Oil & Gas Construction Project can apply | Degree | Saudi Arabia | 12 | View | ||
| 17550 | MORTAR MAKER | ITI with minimum 6 years of experience in Motor overhauling and dynamic balancing machine (14-ton operating experience Preferably from high-end motor/generator workshops) | ITI | Oman | 6 | View | ||
| 17550 | MOTOR REWINDER | ITI with 3 to 4 yrs. Hands on experience on rewinding of HV /LV / DC Motors (up to 10 MW) & alternators Should be able to carry out testing of the motors and alternators and provide technical data to engineer for estimation/reports. Candidates with experience in PVC winding of tubular Motors will be added advantage | ITI | Oman | 3 | View | ||
| 17547 | DRIVER | Drivers - Trailer / Bus Candidate must have Valid / Expired UAE License or GCC Valid License. | UAE | 0 | View | |||
| 17547 | MOBILE CRANE OPERATOR | Candidate must have Valid / Expired UAE License or GCC Valid License. | UAE | 0 | View | |||
| 17545 | ELECTRICAL ENGINEER | Electrical Testing Engineers Diploma/ Degree in Engineering with minimum 5+ years of experience in Sewage Water Treatment Plant | Diploma | Kuwait | 5 | View | ||
| 17545 | MECHANICAL SUPERVISOR | Mechanical Supervisors - Rotating Diploma/ Degree in Engineering with minimum 5+ years of experience in Sewage Water Treatment Plant | Diploma | Kuwait | 5 | View | ||
| 17545 | ELECTRICAL SUPERVISOR | Electrical Supervisors - Maintenance Diploma/ Degree in Engineering with minimum 5+ years of experience in Sewage Water Treatment Plant | Diploma | Kuwait | 5 | View | ||
| 17545 | MECHANICAL TECHNICIAN | Mechanical Technicians - Maintenance Diploma/ Degree in Engineering with minimum 5+ years of experience in Sewage Water Treatment Plant | Diploma | Kuwait | 5 | View | ||
| 17545 | ELECTRICAL TECHNICIAN | Electrical Technicians - Maintenance Diploma/ Degree in Engineering with minimum 5+ years of experience in Sewage Water Treatment Plant | Diploma | Kuwait | 5 | View | ||
| 17545 | PLANT OPERATOR | Diploma/ Degree in Engineering with minimum 5+ years of experience in Sewage Water Treatment Plant | Diploma | Kuwait | 5 | View | ||
| 17543 | HSE ENGINEER | Degree / Diploma in Engineering with 8+ years of relevant experience in Oil & Gas projects. | Degree | UAE | 8 | View | ||
| 17543 | QA-QC ENGINEER | Degree / Diploma in Engineering with 8+ years of relevant experience in Oil & Gas projects. | Degree | UAE | 8 | View | ||
| 17543 | PLANNING ENGINEER | Planning & Control Engineers Degree / Diploma in Engineering with 8+ years of relevant experience in Oil & Gas projects. | Degree | UAE | 8 | View | ||
| 17543 | CIVIL STRUCTURAL DESIGN ENGINEERS | Civil & Structural Design Engineers - Offshore Degree / Diploma in Engineering with 8+ years of relevant experience in Oil & Gas projects. | Degree | UAE | 8 | View | ||
| 17543 | PIPING DESIGN ENGINEER | Degree / Diploma in Engineering with 8+ years of relevant experience in Oil & Gas projects. | Degree | UAE | 8 | View | ||
| 17543 | INSTRUMENT DESIGN ENGINEER | Instrument & Control Design Engineers Degree / Diploma in Engineering with 8+ years of relevant experience in Oil & Gas projects. | Degree | UAE | 8 | View | ||
| 17537 | DRIVER | Trailer Drivers Candidate must have valid UAE or GCC License with minimum 5 years of experience in Oil & Gas construction Project. | UAE | 5 | View | |||
| 17537 | HEAVY BUS DRIVER | Candidate must have valid UAE or GCC License with minimum 5 years of experience in Oil & Gas construction Project. | UAE | 5 | View | |||
| 17537 | BOOM TRUCK OPERATOR | Candidate must have valid UAE or GCC License with minimum 5 years of experience in Oil & Gas construction Project. | UAE | 5 | View | |||
| 17537 | MOBILE CRANE OPERATOR | Candidate must have valid UAE or GCC License with minimum 5 years of experience in Oil & Gas construction Project. | UAE | 5 | View | |||
| 17536 | Mechanical Design Engineer | Degree in Engineering with min 5+ years experience in oil & gas construction projects | Degree | Qatar | 5 | View | ||
| 17536 | E & I ENGINEER | Design Engineers - E&I Degree in Engineering with min 5+ years experience in oil & gas construction projects | Degree | Qatar | 5 | View | ||
| 17536 | CIVIL ENGINEER | Design Engineers - Civil Degree in Engineering with min 5+ years experience in oil & gas construction projects | Degree | Qatar | 5 | View | ||
| 17533 | TECHNICIAN | Asst. Technicians Candidates with HSC Qualification required for assisting in electric motor maintenance with focus on industrial painting in paint booth. Duties include surface preparation, coating application, and material handling. Must follow safety, quality and operational standards. Experience in motor workshops / industrial painting preferred. Immediate joiners preferred. | 12th Passed | Oman | 3 | View | ||
| 17532 | TECHNICIAN | BMS Technicians Candidates with Diploma / ITI in Electrical / Electronics / Instrumentation with minimum 4 years’ experience in operation, maintenance and troubleshooting of BMS (HVAC, lighting, energy). Knowledge of BACnet / Modbus / LonWorks, preventive maintenance and fault handling required. HVAC knowledge and basic English skills essential. Immediate joiners preferred. | Diploma | Oman | 4 | View | ||
| 17530 | SECURITY MANAGER | Graduate with min 10 years experience in their respective field, | Graduation | Qatar | 10 | View | ||
| 17529 | PLANNING ENGINEER | Diploma / Degree in Engineering with min 5 to 10 years experience in oil & gas construction project | Diploma | Qatar | 5 | View | ||
| 17529 | PLANT INSPECTOR | Diploma / Degree in Engineering with min 5 to 10 years experience in oil & gas construction project | Diploma | Qatar | 5 | View | ||
| 17528 | ELECTRICAL SUPERVISOR | Candidates with Diploma in Electrical Engineering with 5+ years’ experience in MEP construction for hotels, hospitals, residential and commercial projects. Hands-on in testing & commissioning with expertise in HVAC / Plumbing / Building Electricals. Strong skills in material management and site progress monitoring required. Project execution experience essential. | Diploma | Oman | 5 | View | ||
| 17528 | COMMISSIONING SUPERVISOR | HVAC Commissioning Supervisors Candidates with Diploma in Mechanical / Electrical / AC Engineering with 8+ years’ experience in installation, testing, pre-commissioning and commissioning of large HVAC systems including chillers, pumps, AHUs, cooling towers, piping, and BMS. Experience in industrial / commercial projects preferred. immediate joining opportunity. | Diploma | Oman | 8 | View | ||
| 17527 | NDT TECHNICIAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17526 | CARPENTER | Furniture Carpenter 7 years work experience, able to do furniture repair , Door closure fixing , door lock repair , window curtain fixing , Kitchen rack fixing & repair , other carpentry general maintain ace , should know other works like wall painting , plumbing work , should help PPM activity at FM site | 0 | Oman | 7 | View | ||
| 17526 | WALL PAINTER | SSLC with Minimum 5yrs experience in spray painting & brush painting, should do AC equipment's painting at site , should know other works like wall painting , plumbing work & minor carpentry work , should help PPM activity at FM site | 10th Passed | Oman | 5 | View | ||
| 17526 | MASON | SSLC with Minimum 5yrs experience Tiles fixing & plastering work, should know other works like wall painting , plumbing work & minor carpentry work , should help PPM activity at FM site | 10th Passed | Oman | 5 | View | ||
| 17522 | INSTRUMENT SUPERVISOR | Diploma / ITI with 15+years relevant experience in Oil & Gas Projects. | Diploma | UAE | 15 | View | ||
| 17522 | ELECTRICAL SUPERVISOR | Diploma / ITI with 15+years relevant experience in Oil & Gas Projects. | Diploma | UAE | 15 | View | ||
| 17521 | MACHINE OPERATOR | Candidate must have min 5+ years of experience in their relevant field. | Kuwait | 5 | View | |||
| 17521 | SAND BLASTER | Candidate must have min 5+ years of experience in their relevant field. | Kuwait | 5 | View | |||
| 17521 | STRUCTURAL FABRICATOR | Candidate must have min 5+ years of experience in their relevant field. | Kuwait | 5 | View | |||
| 17521 | AIRLESS SPRAY PAINTER | Candidate must have min 5+ years of experience in their relevant field. | Kuwait | 5 | View | |||
| 17521 | WELDER FCAW | Candidate must have min 5+ years of experience in their relevant field. | Kuwait | 5 | View | |||
| 17520 | SCAFFOLDER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17520 | MILLWRIGHT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17520 | RIGGER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17520 | STRUCTURAL FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17520 | PIPE FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17519 | INSTRUMENT TECHNICIAN | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17519 | INSTRUMENT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17518 | PIPE FABRICATION | Candidate must have min 6+ year experience in oil & gas project. | UAE | 6 | View | |||
| 17514 | TECHNICAL HELPER | ITI with 3 years’ experience in Support technicians as assembling and installing GRP ( Glass Reinforced Plastic) tanks and pump systems | ITI | Oman | 5 | View | ||
| 17514 | CLADDER | Skilled Cladder with a minimum of 5 years of experience in insulation and cladding work within India. The ideal candidate must be proficient in all types of insulation, acoustic lining, and aluminum cladding techniques. Accuracy in measurements and material estimation is essential, along with the ability to handle physically demanding tasks such as lifting and material handling. | 0 | Oman | 5 | View | ||
| 17514 | INSULATOR | Minimum of 5 years in insulation and cladding work in India. Proficiency in all types of insulation work, acoustic lining, and aluminum cladding techniques. Accuracy in measurements and material request. Ability to handle physically demanding tasks, including material handling and lifting. | 0 | Oman | 5 | View | ||
| 17514 | TECHNICAL HELPER | ITI with Years of Experience 3-5 Years + / Carryout the insulation all types of Insulation / Carryout the Acoustic lining / Carryout the Aluminum cladding / Helping to material movement | ITI | Oman | 5 | View | ||
| 17514 | CARPENTER | 7 years work experience, able to do furniture repair , Door closure fixing , door lock repair , window curtain fixing , Kitchen rack fixing & repair , other carpentry general maintain ace , should know other works like wall painting , plumbing work , should help PPM activity at FM site | 0 | Oman | 5 | View | ||
| 17514 | WALL PAINTER | SSLC with Minimum 5yrs experience in spray painting & brush painting, should do AC equipment's painting at site , should know other works like wall painting , plumbing work & minor carpentry work , should help PPM activity at FM site | 10th Passed | Oman | 5 | View | ||
| 17514 | MASON | SSLC with Minimum 5yrs experience Tiles fixing & plastering work, should know other works like wall painting , plumbing work & minor carpentry work , should help PPM activity at FM site | 10th Passed | Oman | 5 | View | ||
| 17514 | ELECTRICIAN | ITI with 5 Years Experience in Install and wire booster pumps, control panels, and related systems Perform troubleshooting and maintenance of electrical componentsRead electrical drawings and follow site plans | ITI | Oman | 5 | View | ||
| 17507 | CONSTRUCTION MANAGER | Construction Managers-E&I Candidates must hold a degree in the relevant engineering discipline with a minimum of 12 years of experience in oil & gas construction projects, Overseas project experience is mandatory. The duration of the project is 6 months. | Degree | Bahrain | 12 | View | ||
| 17507 | CONSTRUCTION MANAGER MECHANICAL | Candidates must hold a degree in the relevant engineering discipline with a minimum of 12 years of experience in oil & gas construction projects, Overseas project experience is mandatory. The duration of the project is 6 months. | Degree | Bahrain | 12 | View | ||
| 17507 | CONSTRUCTION MANAGER CIVIL | Candidates must hold a degree in the relevant engineering discipline with a minimum of 12 years of experience in oil & gas construction projects, Overseas project experience is mandatory. The duration of the project is 6 months. | Degree | Bahrain | 12 | View | ||
| 17505 | CATERING MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | WAREHOUSE MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | SITE MANAGER | Site Managers - Mech B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | QA-QC MANAGER | QA/QC Managers - Civil B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | PROJECT MANAGER | Project Control Managers B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | PLANT MANAGER | Plant & Equipment Managers B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | PIPING MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | MATERIAL MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | E & I MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | CONTRACTS MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | CONSTRUCTION MANAGER MECHANICAL | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | CONSTRUCTION MANAGER | Construction Managers - Electrical B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17502 | STRUCTURAL ENGINEER | BE / B.Tech in Engineering with min 6+ years’ experience in oil & gas construction project | B.E. | Saudi Arabia | 6 | View | ||
| 17502 | SCHEDULER | Scheduling Engineers BE / B.Tech in Engineering with min 6+ years’ experience in oil & gas construction project | B.E. | Saudi Arabia | 6 | View | ||
| 17502 | PLANNING ENGINEER | Planning Engineers - Building / E&I / Painting & Insulation / Instrument / Mechanical / Piping / Structure BE / B.Tech in Engineering with min 6+ years’ experience in oil & gas construction project | B.E. | Saudi Arabia | 6 | View | ||
| 17499 | AC FOREMAN | Candidates Having Diploma in Mechanical Engineering with minimum 3-years of Experience in Chiller plants, Central HVAC system, BMS system , Operation and Maintenance of Compressors and motors , Troubleshooting. Exposure to other Electro-Mechanical equipment maintenance shall be an added advantage Should be able to lead a service team for Operations & Maintenance of AC units. | Diploma | Oman | 3 | View | ||
| 17498 | WELDING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | SCAFFOLDER FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | PIPING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | SCAFFOLDER SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | MILLWRIGHT SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | WELDING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | PLUMBING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | PIPING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | MECHANICAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | HYDROTESTING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | INSTRUMENT SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | ELECTRICAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | RIGGING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | STRUCTURAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17497 | SCAFFOLDER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | SAND BLASTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | RIGGER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | MILLWRIGHT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | INSTRUMENT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | STRUCTURAL FABRICATOR | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | PIPE FABRICATION | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | STRUCTURAL FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | PIPE FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17400 | MATERIAL SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View |
SINCLUS
online (Monday to Friday 10 am to 6pm)
online (Monday to Friday 10 am to 6pm)
SINCLUS
Hi, How can I help you?
