Current Openings |
Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience (Years) | View | Action |
---|---|---|---|---|---|---|---|---|
04398 | MANLIFT OPERATOR | Candidate 5+ years of experience in refinery construction project. | UAE | 5 | View | |||
04398 | HEAVY TRACTOR DRIVERS | Candidate Must hold Valid or Expired UAE license number 8 with 5+ years of experience. | UAE | 5 | View | |||
04398 | HEAVY BUS DRIVER | Candidate Must hold Valid or Expired UAE license number 6 with 5+ years of experience. | UAE | 5 | View | |||
04398 | HEAVY VEHICLE DRIVER | Candidate Must hold Valid or Expired UAE license number 4 with 5+ years of experience. | UAE | 5 | View | |||
04398 | LIGHT VEHICLE DRIVER | Candidate Must hold Valid or Expired UAE license number 4 with 5+ years of experience. | UAE | 5 | View | |||
04396 | HOUSEKEEPING FOREMAN | House Keeping Supervisor - Candidates Having Minimum 5+ Years as a House Keeping Supervisor Role. | ITI | UAE | 5 | View | ||
04395 | PIPE FITTER | Candidate should have 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | INSTRUMENT FITTER | Candidate should have ITI in instrumentation with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | ELECTRICAL FITTER | Candidate should have ITI in Electrical with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | INSTRUMENT TECHNICIAN | Candidate should have ITI in instrumentation with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | ELECTRICAL FOREMAN | Candidate should have ITI in Electrical with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | INSTRUMENT FOREMAN | Candidate should have ITI in instrumentation with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | RIGGER | Candidate should have 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | WELDER | Candidate should have 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | SCAFFOLDER | Candidate should have 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | E & I SUPERVISOR | Candidate should have Diploma / ITI in Electrical / Instrumentation with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | MECHANICAL SUPERVISOR | Candidate should have Diploma / ITI in Mechanical with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | ELECTRICAL SUPERVISOR | Candidate should have Diploma / ITI in Electrical with 5+ years experience in oil & gas constriction project. | UAE | 5 | View | |||
04395 | ELECTRICAL ENGINEER | Candidate should have Diploma / Degree in Electrical Engineering with 5+ years experience in oil & gas constriction project. | Diploma | UAE | 5 | View | ||
04388 | SAFETY OFFICER | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | WELDING FOREMAN | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | PIPING FOREMAN | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | STRUCTURAL FOREMAN | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | QA-QC INSPECTOR | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | QA QC INSPECTOR PIPING | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | FIRE WATCHER | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | RIGGER | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | MILLWRIGHT FITTER | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | STRUCTURAL FITTER | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04388 | PIPE FITTER | Candidates should have plant shutdown experience | Saudi Arabia | 5 | View | |||
04387 | PLUMBER | Candidates should have ITI with 5 years of experience in facility maintenance management. | ITI | Oman | 5 | View | ||
04387 | MILLWRIGHT TECHNICIAN | Candidates should have ITI with 5 years of experience in facility maintenance management. | ITI | Oman | 5 | View | ||
04387 | AC TECHNICIAN | Candidates should have ITI with 5 years of experience in facility maintenance management. | ITI | Oman | 5 | View | ||
04387 | SIGN BOARD WRITERS | Candidates should have with 5 years of experience in facility maintenance management. | 0 | Oman | 5 | View | ||
04387 | ELECTRICIAN | Electrician- HV / LV should have ITI in Electrical with 5 years of experience in facility maintenance management. | ITI | Oman | 5 | View | ||
04385 | MECHANICAL TECHNICIAN | Mechanical Maintenance Technicians - ITI / Diploma in Electrical / Mechanical with 7 years of experience in relevant field.(शिक्षा - इलेक्ट्रिकल / मैकेनिकल में आईटीआई / डिप्लोमा, के साथ संबंधित क्षेत्र में 7 वर्ष का अनुभव होना चाहिए।) | ITI | Kuwait | 7 | View | ||
04385 | ELECTRICAL TECHNICIAN | Electrical Maintenance Technicians - ITI / Diploma in Electrical / Mechanical with 7 years of experience in relevant field. (शिक्षा - इलेक्ट्रिकल / मैकेनिकल में आईटीआई / डिप्लोमा, के साथ संबंधित क्षेत्र में 7 वर्ष का अनुभव होना चाहिए।) | ITI | Kuwait | 7 | View | ||
04384 | COSTING MANAGER | Prepare Budget and issue to Project Sites Responsible to Co-ordinate with projects in tracking the expenses/ Cost head Generate Job Cost Reports on a Monthly Basis Prepare cash flow charts etc. Project baseline change control, Cost risk management, earned value management, etc. Co-ordinate with project sites to receive updates on the cash flows. Keep PCD informed on the Cost and Cash Flow status of all projects on a regular basis, including the Areas of Concern. | B.Tech. | UAE | 10 | View | ||
04386 | DOCUMENT CONTROLLER | Document Controllers | India | 2 | View | |||
04384 | QUANTITY SURVEYOR | Preparation of cost estimates, bills of quantities and tender documents. Negotiating with suppliers and subcontractors to obtain the best prices and terms. Managing project budgets, including forecasting and monitoring costs. Maintaining accurate records and documentation of all project-related costs and financial transactions. Provide expert advice on procurement, risk management and cost-saving measures. Prepare pricing sheets after receiving the drawings. | B.Tech. | UAE | 10 | View | ||
04384 | CONTRACTS ENGINEER | Review the Bid stage Contract drafts. Responsible to manage contractual communication with the Client.Prepare & Maintain contract Control Sheet. Maintain the Bond, Guarantee, Insurance, and variation Registers. Monitoring Change orders and claims Generate contractual flow charts etc. | B.Tech. | UAE | 10 | View | ||
04384 | PLANNING MANAGER | Coordinate & manage the project’s control resources required to deliver project successfully and cost effectively. Progress and Risks reporting including schedule updates, forecast to complete, variance identification and opportunities for improvement etc. Development & Management of the Project Budget, cost control team & technics. Support Project in control management including baseline schedule development and management, performance status and reporting, baseline change control, risk management, earned value management etc. | B.Tech. | UAE | 12 | View | ||
04371 | PROCUREMENT EXECUTIVE | BE/ B.Tech - Electrical,7+ Years’ experience Procurement planning, tendering and vendor management activities.Location : Mumbai | Graduation | India | 3 | View | ||
04361 | SAFETY OFFICER | Applicants should be Engineering Degree in any Discipline along with Degree/Diploma in Industrial Safety recognized from University/Board of Technical Education of any state with Minimum 02 years of work experience in a Factory in supervisory role. | B.Tech. | India | 2 | View | ||
04364 | QA-QC ENGINEER | Applicants with an Engineering degree in their respective disciplines and 5+ / 9+ years of experience in Offshore Oil & Gas Projects. Offshore Experience and Sea Survival Training Certificates is Mandatory. | B.Tech. | India | 5 | View | ||
04364 | CIVIL ENGINEER | Applicants with an Engineering degree in their respective disciplines and 5+ / 9+ years of experience in Offshore Oil & Gas Projects. Offshore Experience and Sea Survival Training Certificates is Mandatory. | B.Tech. | India | 5 | View | ||
04364 | MECHANICAL ENGINEER | Applicants with an Engineering degree in their respective disciplines and 5+ / 9+ years of experience in Offshore Oil & Gas Projects. Offshore Experience and Sea Survival Training Certificates is Mandatory. | B.Tech. | India | 5 | View | ||
04358 | WELDER | Welder- CS / SS have 5 years of experience in facility maintenance management. (उम्मीदवार के पास facility maintenance प्रबंधन में 5 साल के अनुभव होना चाहिए।) | Oman | 5 | View | |||
04358 | MILLWRIGHT TECHNICIAN | Millwright Technicians have ITI / Diploma with 5 years of experience in facility maintenance management. (उम्मीदवार के पास facility maintenance प्रबंधन में 5 साल के अनुभव के साथ आईटीआई/डिप्लोमा होना चाहिए।) | ITI | Oman | 5 | View | ||
04358 | AC TECHNICIAN | AC Technicians have ITI / Diploma with 5 years of experience in facility maintenance management. (उम्मीदवार के पास facility maintenance प्रबंधन में 5 साल के अनुभव के साथ आईटीआई/डिप्लोमा होना चाहिए।) | ITI | Oman | 5 | View | ||
04358 | ELECTRICIAN | Electrician- HV / LV have ITI / Diploma in Electrical with 5 years of experience in facility maintenance management. (उम्मीदवार के पास facility maintenance प्रबंधन में 5 साल के अनुभव के साथ इलेक्ट्रिकल में आईटीआई/डिप्लोमा होना चाहिए।) | ITI | Oman | 5 | View | ||
04353 | SAFETY ENGINEER | Candidate having diploma in fire & safety with 10 years of experience. NEBOSH IGC mandatory | Diploma | Kuwait | 10 | View | ||
04353 | SAFETY SUPERVISOR | Candidate having diploma in fire & safety with 8 years of experience. NEBOSH IGC mandatory | Diploma | Kuwait | 8 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com