Current Openings |
| Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience (Years) | View | Action |
|---|---|---|---|---|---|---|---|---|
| 11209 | FIRE FIGHTER | Fire Fighting Technician Candidates with Diploma / ITI in Mechanical having minimum 5 Years of Experience in similar Position in Facility Maintenance Management | Diploma | Oman | 5 | View | ||
| 11209 | FIRE ALARM TECHNICIAN | Candidates with ITI in Electrical having minimum 3 Years of Experience in similar Position in Facility Maintenance Management | ITI | Oman | 3 | View | ||
| 11208 | IT SYSTEMS EXECUTIVE | Associate Any Graduate with experience in IT & Hardware with min. 3 years experience in IT Assistant with Installation, Troubleshoot, hardware, software, and network issues. Basic troubleshooting of LAN/WAN, Wi-Fi, routers, switches, and network connectivity issues. Troubleshoot OS-related issues (Windows/Mac), application errors, and performance problems. Configure email clients (Outlook, Thunderbird, etc.) and resolve related issues. | ITI | India | 3 | View | ||
| 11207 | MECHANICAL ENGINEER | Assistant Mechanical Engineers - Piping Applicant should be B.E. / B.Tech in Mechanical with minimum 06 years of experience in Oil & Gas industry in Technical / Maintenance / Construction. Proficient in AutoCad (2D), Smart Plant 3D (SP3D). Knowledge of ASME codes & OISD standards. | B.E. | India | 6 | View | ||
| 11207 | CIVIL ENGINEER | Assistant Civil Engineers Applicant should be B.E. / B.Tech in Civil with minimum 03 years of post-qualification experience in execution of project in Civil discipline, candidate must have experience in the execution in any of the field such as Refinery / Chemical Plants / Oil & Gas / Petrochemicals / Fertilizers / Infrastructure Projects like Metro/Flyover/Bridges/High Rise Buildings. | B.E. | India | 3 | View | ||
| 11206 | NDT TECHNICIAN | NDT Testing Technician ITI with min. 3+ years experience in Oil & Gas / Petrochemical Project. | ITI | Saudi Arabia | 3 | View | ||
| 11206 | TEST TECHNICIAN | RADIOGRAPHIC TESTING TECHNICIAN ITI with min. 3+ years experience in Oil & Gas / Petrochemical Project. | ITI | Saudi Arabia | 3 | View | ||
| 11205 | INSPECTION ENGINEER | BE / B.Tech in Mechanical engineers with min. 6+ years experience in Infrastructure Project. ASNT Level II | B.E. | India | 6 | View | ||
| 11204 | INSTRUMENT ENGINEER | Candidates with B.E in Electronics / Instrument Engineering having minimum 6 years of experience in Refinery / Petrochemical Plant in Maintenance | B.E. | India | 6 | View | ||
| 11203 | FITTER | MEP Fitter - (maintenance) Candidates with ITI having minimum 5+ years experience in MS Pipe Fabrication as per the drawings, must have basic welding knowledge and Copper Pipe brazing mandatory. Must have good HSE awareness and ability to work effectively with the project team. Site-based role. | ITI | Oman | 5 | View | ||
| 11202 | INSPECTION ENGINEER | BE / B.Tech in Mechanical engineers with min. 5+ years experience in Fabrication, Piping, Pipeline Projects with ASNT Level II. | B.E. | India | 5 | View | ||
| 11201 | WAREHOUSE MANAGER | Candidates with a Degree in Engineering and a MBA OR PG Diploma in Materials OR Supply Chain Management having minimum of 15 years’ experience in Oil & Gas or Petrochemical plants during the construction phase. The role involves handling country-level warehouse operations, inventory control, material coordination, and compliance with project requirements. | Degree | Saudi Arabia | 15 | View | ||
| 11200 | HR-ADMIN ASSISTANT | First Class Graduate with 01 year Diploma in HR / Personnel Management or BBA (HR) or Equivalent. Minimum 02 year of experience in relevant field. | Graduation | India | 2 | View | ||
| 11199 | SECRETARY | Any Graduate with minimum 8+ years experience in Secretarial Practices. | Graduation | India | 8 | View | ||
| 11198 | MECHANICAL ENGINEER | Mechanical Engineers - Piping Candidates with Degree / Diploma in Mechanical Engineering having Experience in Piping in Refinery / Petrochemical Plants in Shutdown having 3 to 8 years of experience can apply. | Degree | India | 3 | View | ||
| 11197 | INSPECTION ENGINEER | BE / B.Tech in Mechanical engineers with min. 2+ years experience in Infrastructure Project. ASNT Level II | B.E. | India | 2 | View | ||
| 11196 | COMMISSIONING ENGINEER | Candidates with Degree Engineering in Electrical / Instrumentation having minimum 10+ years experience including 6+ years in site installation, Pre-Commissioning and SCADA changeover in brownfield Oil & Gas projects. Must have worked on at least one major similar project. Requires strong expertise in SCADA architecture, RTUs / PLCs, loop checks, SAT / ISAT, Networking, Hot-Cutovers and troubleshooting protocols (Modbus / DNP3 / OPC). Role involves managing migration, vendors, punch lists, and system handover. | Degree | UAE | 10 | View | ||
| 11195 | SALES MANAGER | Candidates with Degree Engineering in Mechanical, Electrical, or Chemical having minimum 10 years of Industry Experience in Business development, Client Relationship Management, handling Tenders / Technical Proposals. Must have strong O&G network, technical product knowledge and excellent communication skills. Valid Oman/GCC driving licence preferred. | Degree | Oman | 10 | View | ||
| 10199 | CATERING MANAGER | Camp & Catering Managers Candidates must have min 10+ year experience in their respective field | 0 | Qatar | 10 | View | ||
| 10199 | SECURITY MANAGER | Candidates must have min 10+ year experience in their respective field | 0 | Qatar | 10 | View | ||
| 10199 | HR MANAGER | Candidates must have min 10+ year experience in their respective field | 0 | Qatar | 10 | View | ||
| 10199 | PROJECT MANAGER | Degree in Mechanical Engineer with min 10+ year experience in oil & gas construction project | Degree | Qatar | 10 | View | ||
| 10198 | CIVIL ENGINEER | B.E. / B.Tech – Civil with 8+ years’ experience in consuction activities related to oli & gas , refinery and petrochemical. | B.E. | India | 8 | View | ||
| 10197 | CIVIL ENGINEER | Applicants should be BE/ B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas refinery/Petrochemical Projects. | B.E. | India | 5 | View | ||
| 10197 | MECHANICAL ENGINEER | Applicants should be BE/ B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas refinery/Petrochemical Projects. | B.E. | India | 5 | View | ||
| 10197 | ELECTRICAL ENGINEER | Applicants should be BE/ B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas refinery/Petrochemical Projects. | B.E. | India | 5 | View | ||
| 10196 | SAFETY ENGINEER | Applicants should be B.E/B.Tech plus Diploma in Industrial Safety with 5+/9+ years of experience in offshore oil & gas project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 10196 | QA-QC ENGINEER | • QA/QC Engineers (Mech) Applicants Should be BE/B.Tech with 5+ / 9+ years of experience in Offshore Oil & Gas Project with T - Bosiet or Sea Survival Certificate. | B.E. | India | 5 | View | ||
| 10195 | CIVIL ENGINEER | B.E / B.Tech in Civil with min. 6+ years of experience in Road, Bridges, Pipeline, Piping, etc Projects. | B.E. | India | 6 | View | ||
| 10194 | HR EXECUTIVE | Candidates with First class MBA (HRM) or equivalent with minimum 02 years of experience in relevant field. | Masters | India | 2 | View | ||
| 10193 | CIVIL ENGINEER | Candidates with First class BE / B.Tech in Civil Engineering with Minimum 03 year of experience in infrastructure projects. | B.E. | India | 3 | View | ||
| 10192 | PROCESS ENGINEER | Candidates should possess a B.E./B.Tech in Chemical Engineering or Diploma in Chemical/Petrochemical Engineering with minimum 3 years’ experience in refinery. Must have experience in field monitoring of process parameters, equipment line-up, isolation verification, troubleshooting, P&ID review, safety compliance, job execution coordination, and supporting start-up/shutdown activities. | B.E. | India | 3 | View | ||
| 10191 | HR OFFICER | Any Graduate, MBA/PGDM – HR, with 2+ years or 6+ years of experience in relevant field. | Graduation | India | 2 | View | ||
| 10190 | STRUCTURAL FOREMAN | Candidates must have minimum 10 th std. pass certificate with 8+ years total experience & min 3+ Years overseas experience. | 10th Passed | Macedonia | 8 | View | ||
| 10190 | STRUCTURAL CHARGEHAND | Candidates must have minimum 10 th std. pass certificate with 8+ years total experience & min 3+ Years overseas experience. | 10th Passed | Macedonia | 8 | View | ||
| 10189 | DOCUMENT CONTROLLER | Applicants Should have Degree/Diploma in any discipline with 6+ years of relevant experience. | Degree | India | 6 | View | ||
| 10189 | ELECTRICAL ENGINEER | Applicants Should be BE/ B.Tech with 5+ / 9+ /13+ years of experience in Oil & Gas refinery/ Petrochemical Projects. | B.E. | India | 5 | View | ||
| 10188 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one-year Diploma in Fire & Safety with 2+ / 5+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | Degree | India | 2 | View | ||
| 10187 | PROJECT MANAGER | Deputy Project Managers Candidates with a Degree in Mechanical Engineering, having a minimum of 15 years’ experience in construction of Oil & Gas / Refinery / Petrochemical plants with reputed construction companies in managerial positions, must be below 45 years of age. | Degree | Qatar | 15 | View | ||
| 10186 | FIRE ALARM TECHNICIAN | Candidates with ITI in Electrical and a minimum of 3 years’ experience in similar positions within Oil & Gas / Petrochemical plants as Maintenance Technicians can apply. | ITI | Oman | 3 | View | ||
| 10185 | CUSTOMER SERVICE OFFICER | Graduates in any discipline with a minimum of 1 year’s experience in Sales & Marketing, skilled in direct sales, lead generation, market outreach, and billing recovery, with strong analytical, communication, negotiation and presentation abilities can apply. | Graduation | India | 1 | View | ||
| 10185 | SALES EXECUTIVE | Graduates in any discipline with a minimum of 1 year’s experience in Sales & Marketing, skilled in direct sales, lead generation, market outreach, and billing recovery, with strong analytical, communication, negotiation and presentation abilities can apply. | Graduation | India | 1 | View | ||
| 10184 | CIVIL ENGINEER | B.E IN RELEVANT DISCIPLINE WITH MINIUM 7 YEARS EXPERIENCE ON REFINERY/PETROCHEMICAL PROJECTS | B.E. | India | 7 | View | ||
| 10183 | SAFETY SUPERVISOR | Safety Supervisors should have a B.Sc / Diploma in Engineering plus one-year Diploma in Industrial Safety with 9+/13 +/ 17+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | B.Sc. | India | 9 | View | ||
| 10183 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one-year Diploma in Industrial Safety with 7+ / 9+ /13+ years post qualification experience in Oil & Gas Refinery/Petrochemical Projects. | Degree | India | 7 | View | ||
| 10182 | SAFETY OFFICER | Candidate must have 3+ years in Maintenance project. | UAE | 3 | View | |||
| 10181 | SAFETY OFFICER | Degree / Diploma / Graduate with 4+ years of experience in Oil Gas project. | Degree | India | 4 | View | ||
| 10181 | INSTRUMENT ENGINEER | Degree / Diploma in Instrumentation with 4+ years of relevant experience in Oil & Gas projects | Degree | India | 4 | View | ||
| 10180 | PROCUREMENT ENGINEER | B.E / B.Tech in Engineering with 2+years experience in any industry. | B.E. | India | 2 | View | ||
| 10175 | MATERIAL CO-ORDINATOR | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10179 | DIESEL MECHANIC | Minimum 5+ years of experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 10179 | HYDRAULIC MECHANIC | Minimum 5+ years of experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 10179 | INDUSTRIAL ELECTRICIAN | Industrial Electricians (Cable Pulling & Support) Minimum 5+ years of experience in Oil & Gas Construction Project | Qatar | 5 | View | |||
| 10178 | CIVIL SUPERINTENDENT | Diploma / Degree in Engineering with min. 7 to 10 Year’s experience in Oil & Gas Construction Project | Diploma | Qatar | 7 | View | ||
| 10178 | ELECTRICAL SUPERINTENDENT | Diploma / Degree in Engineering with min. 7 to 10 Year’s experience in Oil & Gas Construction Project | Diploma | Qatar | 7 | View | ||
| 10178 | PTW Coordinator | PTW Co-Ordinator's - Elect. / Mech. Diploma / Degree in Engineering with min. 7 to 10 Year’s experience in Oil & Gas Construction Project | Diploma | Qatar | 7 | View | ||
| 10178 | CONSTRUCTION MANAGER | Construction Managers - Electrical Diploma / Degree in Engineering with min. 7 to 10 Year’s experience in Oil & Gas Construction Project | Diploma | Qatar | 7 | View | ||
| 10177 | MECHANICAL ENGINEER | Mechanical Engineers - Static / Rotary / Piping B.E. / B.Tech in Mechanical Engineering with Min. 13+ years of Experience in the Quality / Inspection of Large turbine, Compressor, Vessel, Column, Structural etc. | B.E. | India | 13 | View | ||
| 10176 | FIBRE OPTIC TECHNICIAN | Candidates with Diploma or ITI having minimum 5 years of experience in fibre optic cable testing, splicing, troubleshooting , knowledge of fibre optic cable testing equipment can apply. | Diploma | UAE | 5 | View | ||
| 10175 | WELDING FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | STRUCTURAL FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | SCAFFOLDER FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | RIGGING FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | PLUMBING FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | PIPING FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | PAINTING FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | MILLWRIGHT FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | HVAC FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10175 | MECHANICAL FOREMAN | Degree /Diploma with 6 to 10+ years of relevant experience in Oil & Gas projects | Degree | Saudi Arabia | 6 | View | ||
| 10174 | HVAC TECHNICIAN | Generator Mechanics Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | MECHANIC | Generator Mechanics Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | DIESEL MECHANIC | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | AC MECHANIC | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | MOBILE CRANE OPERATOR | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | MANLIFT OPERATOR | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | CRANE OPERATOR | Crawler Crane Operators Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | INSTRUMENT TECHNICIAN | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | INSTRUMENT FITTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | AUTO ELECTRICIAN | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | INSULATOR | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | PLUMBER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | RIGGER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | SAND BLASTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | HEAVY DUTY MECHANIC | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | AIRLESS SPRAY PAINTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | BRUSH PAINTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | SCAFFOLDER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10174 | MILLWRIGHT FITTER | Candidate must have min 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10173 | GRADUATE ENGINEER | BE / BTech in Electrical / Instrumentation with min. 2 years’ experience in Operations and Maintenance of Pipeline projects | B.E. | India | 2 | View | ||
| 10172 | LABOURER | Candidate must have min. 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10172 | Tig and Arc Welders | Candidate must have min. 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10172 | STRUCTURAL FABRICATOR | Candidate must have min. 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10172 | STRUCTURAL FITTER | Candidate must have min. 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10172 | PIPE FABRICATOR | Candidate must have min. 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10172 | PIPE FITTER | Candidate must have min. 5+ year experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 10171 | SAFETY ENGINEER | Diploma in Engineering / Diploma in Industrial Safety with 5+ years relevant Exp in Oil & Gas Project | Diploma | UAE | 5 | View | ||
| 10170 | SERVICE ENGINEER | VFD Service Engineers Candidates with Electrical Engineering having 5+ years’ experience in LV Drives in testing, commissioning, repair, maintenance, and support across Marine, DCP, Water, Oil & Gas sectors. Must handle standalone and system drives, support sales, manage AMCs, train clients, and ensure customer satisfaction. | UAE | 5 | View | |||
| 10169 | STRUCTURAL MANAGER | Degree / Diploma with 10+years of experience in Oil &Gas projects. | Diploma | Saudi Arabia | 10 | View | ||
| 10169 | RIGGING SUPERINTEDENT | Rigging Managers Degree / Diploma with 10+years of experience in Oil &Gas projects. | Diploma | Saudi Arabia | 10 | View | ||
| 10168 | ELECTRICAL ENGINEER | Candidates with B.E in Electrical Engineering with minimum 3 Years OR Diploma with minimum 5 Years of experience in Oil & Gas / Refinery / Petrochemical Plant can apply. | B.E. | India | 5 | View | ||
| 10167 | ELECTRICAL SUPERVISOR | Electrical Supervisors - O&M Candidates with Diploma in Electrical Engineering having minimum 5 Years of experience in Power Plant Maintenance can apply | Diploma | Oman | 5 | View | ||
| 10165 | PROCUREMENT EXECUTIVE | 1. Support end to end procurement functions, vendor coordination, ERP-SAP MM Module and tendering operations and documentation. 2. Knowledge of engineering materials- carbon steel, alloys, standard. 3. Able to read basic engineering drawings. 4. Preferably knowledge of Tax Structure (GST,IGST,SGST) | Graduation | India | 5 | View | ||
| 10164 | RIGGING FOREMAN | Candidate must have an ITI or Diploma with a minimum of 10 years of experience in Oil & Gas construction projects. | ITI | Kuwait | 10 | View | ||
| 10164 | MECHANICAL FOREMAN | Candidate must have an ITI or Diploma with a minimum of 10 years of experience in Oil & Gas construction projects. | ITI | Kuwait | 10 | View | ||
| 10164 | MECHANICAL SUPERVISOR | Candidate must have an ITI or Diploma with a minimum of 10 years of experience in Oil & Gas construction projects. | ITI | Kuwait | 10 | View | ||
| 10146 | SAP OPERATOR | Applicants Should be B.E / B.tech / Diploma / BCA / B.Sc in IT / Computer Science with Minimum 1 Year of relevant experience. | B.E. | India | 1 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com
