Current Openings |
Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience (Years) | View | Action |
---|---|---|---|---|---|---|---|---|
02630 | WELDER | जामनगर में 30 दिनों के लिए शटडाउन के लिए रिगर्स/वेल्डर/ट्रे फिटर की आवश्यकता है। वेतन + आवास और भोजन भत्ता + ज्वाइनिंग टिकट प्रदान किया जाएगा। यदि रुचि हो - bar@sinclus.com पर सीवी भेजें | India | 5 | View | |||
02630 | INSTRUMENT FITTER | जामनगर में 30 दिनों के लिए शटडाउन के लिए रिगर्स/वेल्डर/ट्रे फिटर की आवश्यकता है। वेतन + आवास और भोजन भत्ता + ज्वाइनिंग टिकट प्रदान किया जाएगा। यदि रुचि हो - bar@sinclus.com पर सीवी भेजें | India | 5 | View | |||
02630 | RIGGER | जामनगर में 30 दिनों के लिए शटडाउन के लिए रिगर्स/वेल्डर/ट्रे फिटर की आवश्यकता है। वेतन + आवास और भोजन भत्ता + ज्वाइनिंग टिकट प्रदान किया जाएगा। यदि रुचि हो - bar@sinclus.com पर सीवी भेजें | India | 5 | View | |||
02628 | FIRE ALARM TECHNICIAN | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02628 | SAFETY OFFICER | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02628 | MECHANICAL FOREMAN | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02628 | MECHANICAL SUPERVISOR | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02628 | INSTRUMENT SUPERVISOR | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02628 | INSTRUMENT TECHNICIAN | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02628 | ELECTRICAL SUPERVISOR | ITI / Degree / Diploma with min 5 years of experience in oil & gas construction Projects. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02627 | HR OFFICER | Candidate should be MBA (HR) with min 2 years of experience in HR Generalist profile. | Masters | India | 2 | View | ||
02626 | WINDER | ITI / Diploma with min 3+ years of experience in Genset Division. | Diploma_ITI | Oman | 3 | View | ||
02626 | MECHANICAL SUPERVISOR | ITI / Diploma with min 3+ years of experience in Genset Division. | Diploma_ITI | Oman | 3 | View | ||
02626 | ELECTRICAL SUPERVISOR | ITI / Diploma with min 3+ years of experience in Genset Division. | Diploma_ITI | Oman | 3 | View | ||
02625 | SECRETARY | Candidate should be Graduate having English typing speed of 30 wpm & min 3 years of experience in Secretarial Duties. | Graduation | India | 3 | View | ||
02624 | SAFETY SUPERVISOR | Safety Engineers should have a Diploma in any engineering or Degree in Science plus one -year Diploma in Industrial Safety with 5+ / 9+ / 13+ / 17+ years post qualification experience in Oil & Gas Refinery / Pipeline / Infrastructure Projects. | Graduation | India | 5 | View | ||
02624 | SAFETY OFFICER | Safety Officers should have a Degree in any engineering plus one- year Diploma in Industrial Safety with 2+ / 5+ years post qualification experience in Oil & Gas Refinery / Pipeline / Infrastructure Projects. | Graduation | India | 2 | View | ||
02624 | SAFETY ENGINEER | Safety Engineers should have a Degree in any engineering plus one- year Diploma in Industrial Safety with 9+ / 13+ years post qualification experience in Oil & Gas Refinery / Pipeline / Infrastructure Projects. | Graduation | India | 9 | View | ||
02623 | PACKAGE ENGINEER | B.E / B.Tech (Mechanical) with min 7 years of experience in preparation of Market Enquiry documentation (Equipment data sheet, Technical specification, Material Requisition) for Packages / Rotating Equipment’s like Compressors, Pumps, Tubines. Technical bid analysis, Vendor selection, Review, Approval & follow-up of vendor documentation after the Purchase Order award. | Graduation | India | 7 | View | ||
02623 | ROTATING EQUIPMENT ENGINEER | B.E / B.Tech (Mechanical) with min 7 years of experience in preparation of Market Enquiry documentation (Equipment data sheet, Technical specification, Material Requisition) for Packages / Rotating Equipment’s like Compressors, Pumps, Tubines. Technical bid analysis, Vendor selection, Review, Approval & follow-up of vendor documentation after the Purchase Order award. | Graduation | India | 7 | View | ||
02623 | PROCESS DESIGN ENGINEER | B.E / B.Tech (Chemical) with min 7 years of experience in process activities such as preparation of process deliverables such as PFD / PID / Equipment sizing, line sizing. Report preparation, flare system design, control valve and safety valve sizing calculations. | Graduation | India | 7 | View | ||
02621 | SAFETY OFFICER | Intermediate and above in any discipline with Diploma in Industrial Safety Management or Construction Management. | 12th Passed | India | 5 | View | ||
02621 | SAFETY ENGINEER | Intermediate and above in any discipline with Diploma in Industrial Safety Management or Construction Management. | 12th Passed | India | 5 | View | ||
02621 | QA-QC ENGINEER | Degree / Diploma in Electrical / Instrumentation / Mechanical with Offshore / Fabrication Inspection and having 5+ years of experience. | Graduation | India | 5 | View | ||
02619 | QA QC PAINTING AND COATING INSPECTOR | Diploma in Engineering with min 6+ years of experience in oil & gas construction project | Diploma_ITI | Saudi Arabia | 6 | View | ||
02619 | QA QC INSPECTOR E AND I | Diploma in Engineering with min 6+ years of experience in oil & gas construction project | Diploma_ITI | Saudi Arabia | 6 | View | ||
02619 | QA QC INSPECTOR CIVIL | Diploma in Engineering with min 6+ years of experience in oil & gas construction project | Diploma_ITI | Saudi Arabia | 6 | View | ||
02619 | QA QC INSPECTOR WELDING | Diploma in Engineering with min 6+ years of experience in oil & gas construction project | Diploma_ITI | Saudi Arabia | 6 | View | ||
02619 | QA QC INSPECTOR PIPING | Diploma in Engineering with min 6+ years of experience in oil & gas construction project | Diploma_ITI | Saudi Arabia | 6 | View | ||
02618 | ELECTRICAL FOREMAN | Above positions must have 3+ yrs overseas experience & 8+ yrs total experience | Diploma_ITI | Saudi Arabia | 8 | View | ||
02618 | DUCTING FOREMAN | Above positions must have 3+ yrs overseas experience & 8+ yrs total experience | Diploma_ITI | Saudi Arabia | 8 | View | ||
02617 | CIVIL ENGINEER | Candidates should have a Degree in Engineering with 13 to 20 years post qualification experience in Oil & Gas / Refinery / Petrochemical / Pipeline / Infrastructure Projects. | Graduation | India | 13 | View | ||
02616 | HYDRAULIC MECHANIC | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | DIESEL MECHANIC | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | AUTO ELECTRICIAN | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | SAFETY OFFICER | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | FIRE WATCHER | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | DOCUMENT CONTROLLER | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | DATA ENTRY OPERATOR | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | INSTRUMENT FITTER | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | INSTRUMENT TECHNICIAN | Candidates must have min 5 years of experience in oil & gas construction project. | Diploma_ITI | Saudi Arabia | 5 | View | ||
02616 | ELECTRICAL SUPERINTENDENT | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | RIGGING FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | INSTRUMENT FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | PAINTING FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | PAINTING FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | E & I FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | STRUCTURAL FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | CIVIL FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | WELDING FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | PIPING FOREMAN | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | CIVIL SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | E & I SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | PAINTING SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | WELDING SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | SCAFFOLDER SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | INSTRUMENT SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | PIPING SUPERVISOR | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02616 | PLANNING ENGINEER | Candidates must have min 5 years of experience in oil & gas construction project. | Graduation | Saudi Arabia | 5 | View | ||
02615 | BOOM TRUCK OPERATOR | Candidates must have 8+ years total experience | 10th Passed | Serbia | 8 | View | ||
02612 | INSTRUMENT ENGINEER | Candidates should have a Degree in Instrumentation Engineering with 9 to 15 years post qualification experience in Oil & Gas Refinery / Pipeline Projects. | Graduation | India | 9 | View | ||
02611 | MIS EXECUTIVES | Applicants should be Graduate with min 2 years exp. of using Advanced Excel, Vlookup, Pivot table, Hlookup and formulae. | Graduation | India | 2 | View | ||
02610 | LOADER OPERATOR | must have 3+ yrs overseas experience & 8+ yrs total experience | 12th Passed | Serbia | 8 | View | ||
02608 | QA-QC ENGINEER | Degree in Civil with min 5 years of experience in Building & Infrastructure Projects. | Graduation | India | 5 | View | ||
02606 | BRIDGE ENGINEER | Degree / Diploma (Civil) with min 10 years out of which min 5+ years of experience in ROBs (Cable stayed / Simply Supported) / RUB / LHS / Roads / Railway Projects. | Graduation | India | 10 | View | ||
02605 | EQUIPMENT INSPECTOR | Candidates with B.E / Diploma in Mechanical Engineering with minimum 8 years of experience having API 510 Certification can apply | Graduation | Saudi Arabia | 8 | View | ||
02604 | MAINTENANCE SUPERVISOR | Diploma in Mechanical engineering with 5 years of experience in maintenance activities / Hydraulics & Lubrication department. | Diploma_ITI | Oman | 5 | View | ||
02603 | ACCOUNTANT | Candidates should be M.Com / B.Com with minimum 5 to 8 years of experience in Construction Project. | Graduation | Saudi Arabia | 7 | View | ||
02602 | INSPECTION ENGINEER | Applicant should have Degree in (Mech) with 7+years of experience in Gas / Steel Pipeline Project & Material Inspection at vendor premises. | Graduation | India | 7 | View | ||
02591 | QA-QC MANAGER | Degree / Diploma (Civil) with min 7 years out of which min 3+ years of experience in ROBs (Cable stayed / Simply Supported) / RUB / LHS / Roads / Railway Projects. | Graduation | India | 7 | View | ||
02600 | FINANCE OFFICER | B.Com with minimum 2 years of experience in Finance & Accounts. | Graduation | India | 2 | View | ||
02600 | HR OFFICER | Any Graduate with Management degree in HR / F & A / Marketing / System etc with 2 years of experience. | Graduation | India | 2 | View | ||
02596 | TELECOM SUPERVISOR | Candidates must have minimum 5 years of relevant experience in respective discipline. | Graduation | Qatar | 5 | View | ||
02593 | SITE MANAGER | Candidates with Degree in Mechanical Engineering having minimum 15 years of Experience can apply | Graduation | Saudi Arabia | 15 | View | ||
02593 | PROJECT MANAGER | Candidates with Degree in Mechanical Engineering having minimum 15 years of Experience can apply | Graduation | Saudi Arabia | 15 | View | ||
02592 | CAMP MANAGER | Candidates must have min 10 years of experience in their respective field. | Graduation | Qatar | 10 | View | ||
02592 | SITE CO-ORDINATOR | Candidates must have min 10 years of experience in their respective field. | Graduation | Qatar | 10 | View | ||
02592 | HR MANAGER | Candidates must have min 10 years of experience in their respective field. | Graduation | Qatar | 10 | View | ||
02592 | CATERING MANAGER | Candidates must have min 10 years of experience in their respective field. | Graduation | Qatar | 10 | View | ||
02591 | MIS EXECUTIVES | Graduated in any discipline having good working knowledge of MS Word, MS Excel, and MS Power Point. Must have 3+ years’ experience in MIS. | Graduation | India | 3 | View | ||
02591 | AUTOCAD OPERATOR | Diploma in Civil Engineering or having certificate for Auto CAD from recognised institute, 3+ years’ experience in AutoCAD. | Graduation | India | 3 | View | ||
02591 | PLANNING ENGINEER | Degree in Civil with 5+ years’ experience, out of which 3+ Experience in Roads/ Railway Projects. | Graduation | India | 5 | View | ||
02591 | SAFETY ENGINEER | Diploma in Industrial Safety Management or Construction Management with min 5+ years of relevant experience in Railway Projects. | Graduation | India | 5 | View | ||
02590 | QA-QC INSPECTOR | QC INSPECTOR- TANK B.E / B.Tech / Diploma in Mechanical with min 8+ years of experience in relevant filed. | Graduation | Oman | 8 | View | ||
02511 | HVAC SUPERVISOR | Candidates must have 3 yrs overseas experience & 8 yrs total experience | Diploma_ITI | Saudi Arabia | 8 | View | ||
02511 | ELECTRICAL SUPERVISOR | Candidates must have 3 yrs overseas experience & 8 yrs total experience | Diploma_ITI | Saudi Arabia | 8 | View | ||
02511 | MECHANICAL SUPERVISOR | Candidates must have 3 yrs overseas experience & 8 yrs total experience | Diploma_ITI | Saudi Arabia | 8 | View | ||
02435 | Panels Terminators | ITI / Diploma with 8+ years total experience in relevant field. | Diploma_ITI | Saudi Arabia | 8 | View | ||
02435 | MEP FOREMAN | ITI / Diploma with 8+ years total experience in relevant field. | Diploma_ITI | Saudi Arabia | 8 | View | ||
02435 | ELECTRICAL FOREMAN | ITI / Diploma with 8+ years total experience in relevant field. | Diploma_ITI | Saudi Arabia | 8 | View | ||
02435 | HVAC COMMISSIONING FOREMAN | ITI / Diploma with 8+ years total experience in relevant field. | Diploma_ITI | Saudi Arabia | 8 | View | ||
02435 | HVAC COMMISSIONING TECHNICIANS | ITI / Diploma with 8+ years total experience in relevant field. | Diploma_ITI | Saudi Arabia | 8 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com