Current Openings |
Order Number | Closure Date | Category | Job_Description | Qualification | Job Location | Experience (Years) | View | Action |
---|---|---|---|---|---|---|---|---|
02406 | PLANNING ENGINEER | B.E / Diploma with min 6 to 10 yrs of exp in oil & gas construction project. | Graduation | Qatar | 6 | View | ||
02406 | FIELD ENGINEER | B.E / Diploma with min 6 to 10 yrs of exp in oil & gas construction project. | Graduation | Qatar | 6 | View | ||
02406 | QUANTITY SURVEYOR | B.E / Diploma with min 6 to 10 yrs of exp in oil & gas construction project. | Graduation | Qatar | 6 | View | ||
02407 | ADMINISTRATOR | Minimum of 15 years in General Administration, Logistics , Camp Management , entirely in Construction Companies in which minimum 8 years of experience in GCC Countries. Preferred experience in handling Admin activities in turnaround Projects | Graduation | Oman | 15 | View | ||
02407 | PLANNING ENGINEER | B.E / B. Tech / Diploma in Mechanical with 4 to 10 years experience. Must have an experience in Primavera (P6) Overseas Shutdown / Turnaround experience is mandatory | Graduation | Oman | 10 | View | ||
02407 | PROPOSAL ENGINEER | Experience in Mechanical Piping , Equipment Erections, Rotary & Static Equipment’s. (Piping, Structure fabrication, erection, equipment replacement, reformer, static and rotary equipment’s, heat exchangers, insulations, valves and vessels, pressure vessels, heat exchangers, columns & reactors) | Graduation | Oman | 10 | View | ||
02407 | ESTIMATION ENGINEER | Experience in Mechanical Piping , Equipment Erections, Rotary & Static Equipment’s. (Piping, Structure fabrication, erection, equipment replacement, reformer, static and rotary equipment’s, heat exchangers, insulations, valves and vessels, pressure vessels, heat exchangers, columns & reactors) | Graduation | Oman | 10 | View | ||
02405 | SOFTWARE DEVELOPER | Candidate should be B.E / B. Tech / MCA with min 2 years of experience in ASP.Net, MVC, Java & Oracle DBA. | Graduation | India | 2 | View | ||
02397 | SECURITY GUARD | Candidate must have min 5 to 7 years of experience in oil & gas project. | 10th Passed | Qatar | 5 | View | ||
02397 | INDUSTRIAL ELECTRICIAN | Candidate must have min 5 to 7 years of experience in oil & gas project. | 10th Passed | Qatar | 5 | View | ||
02404 | INSTRUMENT ENGINEER | Applicants should be B.E / B.Tech (Instrumentation) with 15+ years of experience in oil & gas industry & min 2 years of experience in LNG Projects. | Graduation | India | 15 | View | ||
02403 | QA-QC SUPERVISOR | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02403 | MILLWRIGHT SUPERVISOR | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02403 | QUANTITY SURVEYOR | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02403 | CONSTRUCTION MANAGER | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02403 | QA-QC ENGINEER | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02403 | PLANNING ENGINEER | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02403 | MECHANICAL ENGINEER | B.E / B.Tech / Diploma with 6 to 10 yrs of experiencein Oil & Gas Construction Project | Graduation | Bahrain | 6 | View | ||
02400 | REBAR WORKER | Above position must have 3+ yrs overseas experience & 8+ yrs total experience in Civil/ Infrastructure Projects esp Roads & Bridges | 10th Passed | Serbia | 3 | View | ||
02399 | INSULATION SUPERVISOR | ITI / Diploma with min 5 years experience in oil & gas construction project | Diploma_ITI | Bahrain | 5 | View | ||
02399 | HYDROTESTING SUPERVISOR | ITI / Diploma with min 5 years experience in oil & gas construction project | Diploma_ITI | Bahrain | 5 | View | ||
02399 | PAINTING SUPERINTENDENT | ITI / Diploma with min 5 years experience in oil & gas construction project | Diploma_ITI | Bahrain | 5 | View | ||
02399 | INSTRUMENT SUPERINTENDENT | ITI / Diploma with min 5 years experience in oil & gas construction project | Diploma_ITI | Bahrain | 5 | View | ||
02399 | ELECTRICAL SUPERINTENDENT | ITI / Diploma with min 5 years experience in oil & gas construction project | Diploma_ITI | Bahrain | 5 | View | ||
02402 | MEP SUPERVISOR | All above positions must have 3 yrs overseas experience & 8 yrs total experience | Graduation | Saudi Arabia | 3 | View | ||
02401 | SAFETY SUPERVISOR | Safety Supervisors should have a Diploma in Engineering / Degree in Science plus one – year Diploma in Industrial safety with 5+ / 9+ / 13+ / 17+ years post qualification experience in oil & gas refinery projects | Graduation | India | 5 | View | ||
02401 | SAFETY OFFICER | Safety Officers should have a Degree in any engineering plus one-year Diploma in Industrial Safety with 2+ / 5+ years post qualification experience in in oil & gas refinery projects | Graduation | India | 2 | View | ||
02401 | SAFETY ENGINEER | Safety Engineers should have a Degree in any engineering plus one-year Diploma in Industrial Safety with 9+ / 13+ years post qualification experience in oil & gas refinery projects | Graduation | India | 9 | View | ||
02392 | PLANNING ENGINEER | B.E / B. tech / Diploma in Mechanical with 8+ years experience in Maintenance | Graduation | Oman | 8 | View | ||
02392 | PROPOSAL ENGINEER | B.E / B. Tech in Mechanical with 10+ years experience in Tendering of various EPC projects. | Graduation | Oman | 10 | View | ||
02392 | HSE ADVISOR | Graduation in any discipline with 5+ yrs experience in HSE | Graduation | Oman | 5 | View | ||
02398 | PROCESS SAFETY ENGINEER | Applicants should have B.E / B Tech with min 5 years of experience of Design in oil & gas projects. | Graduation | Oman | 5 | View | ||
02398 | PROCESS DESIGN ENGINEER | Applicants should have min 12 years of experience of Design in oil & gas projects. | Graduation | Oman | 12 | View | ||
02394 | MARKETING EXECUTIVE | Marketing Executive/ Business Development Excutive ( 5 to 8 years) B.Tech/BE (Electrical). MBA is added advantage. | Graduation | Muscat | 5 | View | ||
02394 | MARKETING MANAGER | Marketing Manager/ Business Development Manager (8 to 10 Years) B.Tech/BE (Electrical). MBA is added advantage. | Graduation | Muscat | 8 | View | ||
02393 | PROCESS DESIGN ENGINEER | Candidates with B.E / B.Tech in Chemical Engineering having minimum 10 years experience in Design in Oil & Gas EPC / Construction Project. | Graduation | Nigeria | 10 | View | ||
02391 | MECHANICAL ENGINEER | Mechanical Engineers - Rotating Equipment Candidates with Degree / Diploma with minimum 5 years of Experience. 3 Months Shutdown | Graduation | India | 7 | View | ||
02391 | INSPECTION ENGINEER | Inspection Engineers - ASNT Level II Candidates with Degree / Diploma with minimum 5 years of Experience. 3 Months Shutdown | Graduation | India | 7 | View | ||
02391 | PLANNING ENGINEER | Planning Engineer - Primavera with TA Planning Candidates with Degree / Diploma with minimum 7 years of Experience. 3 Months Shutdown | Graduation | India | 7 | View | ||
02391 | ELECTRICAL ENGINEER | B.E / B. Tech in Electrical Engineering having Maintenance Experience 3 Months Shutdown | Graduation | India | 5 | View | ||
02391 | MECHANICAL ENGINEER | B.E / Diploma in Instrument Engineering having Maintenance Experience 3 Months Shutdown | Graduation | India | 5 | View | ||
02391 | INSTRUMENT ENGINEER | B.E / Diploma in Instrument Engineering having Maintenance Experience 3 Months Shutdown | Graduation | India | 5 | View | ||
02390 | PROCESS DESIGN ENGINEER | Process Design Engineer | Graduation | Nigeria | 8 | View | ||
02389 | ROTATING EQUIPMENT ENGINEER | Rotating Equipment Engineer | India | 5 | View | |||
02389 | INSPECTION ENGINEER | Inspection Engineer | India | 7 | View | |||
02389 | PLANNING ENGINEER | Planning Engineer | India | 5 | View | |||
02389 | MECHANICAL ENGINEER | Mechanical Engineers | India | 3 | View | |||
02389 | ELECTRICAL ENGINEER | Electrical Engineers | India | 3 | View | |||
02389 | INSTRUMENT ENGINEER | Instrument Engineers | India | 3 | View | |||
02384 | QUANTITY SURVEYOR | ITI / Diploma with min 6 to 10 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 6 | View | ||
02384 | LAND SURVEYOR | ITI / Diploma with min 6 to 10 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 6 | View | ||
02386 | STOREKEEPER | ITI / Diploma with min 5 to 8 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 5 | View | ||
02386 | AUTOCAD OPERATOR | ITI / Diploma with min 5 to 8 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 5 | View | ||
02386 | STORE OFFICER | ITI / Diploma with min 5 to 8 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 5 | View | ||
02386 | ADMIN OFFICER | ITI / Diploma with min 5 to 8 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 5 | View | ||
02386 | MATERIAL CONTROLLER | ITI / Diploma with min 5 to 8 years experience in oil & gas Construction Project | Diploma_ITI | Qatar | 5 | View | ||
02387 | PROJECT ENGINEER | Project Engineer – Pipeline B.E / B.Tech in Electrical with minimum 4+ years experience in Steel Pipeline of 12” Dia and above. | Graduation | India | 4 | View | ||
02384 | STRUCTURAL SUPERVISOR | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | SCAFFOLDER SUPERVISOR | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | RIGGING SUPERVISOR | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | PIPING SUPERVISOR | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | E & I SUPERVISOR | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | CIVIL SUPERVISOR | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | RIGGING SUPERINTEDENT | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | PIPING SUPERINTENDENT | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02384 | CIVIL SUPERINTENDENT | ITI / Diploma with min 8 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 8 | View | ||
02385 | ELECTRICAL COMMISSIONING ENGINEER | B.E / B Tech with 6+ years experience in Commissioning of Electrical & Instruments equipment related to oil & gas project. | Graduation | India | 6 | View | ||
02384 | AC MECHANIC | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | MANLIFT OPERATOR | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | MOBILE CRANE OPERATOR | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | HEAVY VEHICLE DRIVER | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | STRUCTURAL CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | WELDING CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | SCAFFOLDER CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | RIGGER CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | PIPING CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | PAINTER CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | EQUIPMENT CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | ELECTRICAL CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | CIVIL CHARGEHAND | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | WELDING FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | STRUCTURAL FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | SCAFFOLDER FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | RIGGING FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | PIPING FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | PAINTING FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | ELECTRICAL FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | MECHANICAL FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02384 | CIVIL FOREMAN | ITI / Diploma with min 7 to 10 yrs exp in oil & gas Construction Project | Diploma_ITI | Qatar | 7 | View | ||
02383 | SECRETARY | Candidate should be Graduate having English typing speed of 30 wpm & min 3 years of experience in Secretarial Duties. | Graduation | India | 3 | View | ||
02382 | HR OFFICER | Candidate should be MBA (HR) with min 2 years of experience in HR Generalist profile | Masters | India | 2 | View | ||
02381 | PIPING DESIGNER | Candidates should have min 4 years of relevant experience of SP3D Software | Graduation | India | 4 | View | ||
02379 | COMMISSIONING ENGINEER | B.Tech in Mechanical Engineering with min 7 yrs. exp in similar position as Pre-Commissioning Engineer in Oil and Gas Industry | Graduation | Qatar | 7 | View | ||
02379 | RIGGING FOREMAN | Min 8-10 yrs exp in Rigging & Preparing Rigging / Lifting Plans Good in English Speaking can Apply | Graduation | Qatar | 8 | View | ||
02379 | RIGGING SUPERVISOR | Min 8-10 yrs exp in Rigging & Preparing Rigging / Lifting Plans Good in English Speaking can Apply | Graduation | Qatar | 8 | View | ||
02379 | NDT MANAGER | B.Tech / Diploma in Mechanical Engineering with min 10 years exp in NDT field. NDT Level III in min 4 methods (RT, UT, PT & MT) | Graduation | Qatar | 10 | View | ||
02378 | COMMISSIONING ENGINEER | Applicants should be BE / B. Tech (Chemical / Petroleum) with relevant years of experience in Commissioning of oil & gas / Petrochemical mega project | Graduation | India | 9 | View | ||
02365 | SINCLUS APP NOTIFICATION | Download SINCLUS MOBILE APP to get job notifications | India | 5 | View | |||
02347 | GENERAL FOREMAN | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | PIPING CHARGEHAND | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | ELECTRICAL CHARGEHAND | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | ELECTRICIAN | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | Copper Pipes Welder | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | ELECTRICAL FOREMAN | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | Chargehand Ducting | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | Panels Terminators | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | PIPE FITTER | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | PLUMBER | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View | ||
02347 | DUCTMAN | All above positions must have 3 yrs overseas experience & 8 yrs total experience | 12th Passed | Saudi Arabia | 8 | View |
Contact Us :
+91 22 40913301
sinclus@sinclus.com