Current JOB Openings
Showing 1 to 10 of 100 entries
| Order Number | Closure Date | Category | Job Descriptions | Qualification | Job Location | Experience | View | Action |
|---|---|---|---|---|---|---|---|---|
| 17510 | O & M ENGINEER | BE / BTech in Mechanical / Electrical with 2 years’ experience in Operations and Maintenance of Pipeline projects | B.E. | India | 2 | View | ||
| 17509 | GRADUATE ENGINEER | Candidates with B.E / B. Tech in any Engineering discipline having minimum 1 year of experience in LPG Bottling plant can apply. | B.E. | India | 1 | View | ||
| 17508 | SAFETY OFFICER | Graduate in Science / Engineering / 3 years Diploma course with one year Diploma in Industrial safety or Diploma in Fire and Safety / NEBOSH / Diploma in Fire and Safety Management with 10 + years’ experience in safety. Must have Construction Safety as one of the subjects. Preference would be given to those who have experience in windmill energy. | Diploma | India | 10 | View | ||
| 17507 | CONSTRUCTION MANAGER | Construction Managers-E&I Candidates must hold a degree in the relevant engineering discipline with a minimum of 12 years of experience in oil & gas construction projects, Overseas project experience is mandatory. The duration of the project is 6 months. | Degree | Bahrain | 12 | View | ||
| 17507 | CONSTRUCTION MANAGER MECHANICAL | Candidates must hold a degree in the relevant engineering discipline with a minimum of 12 years of experience in oil & gas construction projects, Overseas project experience is mandatory. The duration of the project is 6 months. | Degree | Bahrain | 12 | View | ||
| 17507 | CONSTRUCTION MANAGER CIVIL | Candidates must hold a degree in the relevant engineering discipline with a minimum of 12 years of experience in oil & gas construction projects, Overseas project experience is mandatory. The duration of the project is 6 months. | Degree | Bahrain | 12 | View | ||
| 17506 | CIVIL ENGINEER | B.E. / B.Tech / Diploma – Civil with 6+ years’ Experience in - Working with Civil / structural engineering, Material Testing lab, Chemical Testing of Soil, Cement, Micro silica, Aggregate, Water, Admixture and Bipolar material. | B.E. | India | 6 | View | ||
| 17505 | CATERING MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | WAREHOUSE MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | SITE MANAGER | Site Managers - Mech B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | QA-QC MANAGER | QA/QC Managers - Civil B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | PROJECT MANAGER | Project Control Managers B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | PLANT MANAGER | Plant & Equipment Managers B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | PIPING MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | MATERIAL MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | E & I MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | CONTRACTS MANAGER | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | CONSTRUCTION MANAGER MECHANICAL | B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17505 | CONSTRUCTION MANAGER | Construction Managers - Electrical B.E. / B.Tech in Mechanical Engineering with minimum 10 to 15 years’ experience in Oil and Gas Construction Project. | B.E. | Saudi Arabia | 10 | View | ||
| 17504 | SAFETY ENGINEER | Any Diploma / Degree/ B.sc and Diploma in Industrial safety with Minimum 10+ Years of exp in oil and gas Industry. | Diploma | India | 10 | View | ||
| 17503 | GRADUATE ENGINEER | Candidates with B.E / B. Tech in any Engineering discipline having minimum 1 year of experience in LPG Bottling plant can apply. | B.E. | India | 1 | View | ||
| 17502 | STRUCTURAL ENGINEER | BE / B.Tech in Engineering with min 6+ years’ experience in oil & gas construction project | B.E. | Saudi Arabia | 6 | View | ||
| 17502 | SCHEDULER | Scheduling Engineers BE / B.Tech in Engineering with min 6+ years’ experience in oil & gas construction project | B.E. | Saudi Arabia | 6 | View | ||
| 17502 | PLANNING ENGINEER | Planning Engineers - Building / E&I / Painting & Insulation / Instrument / Mechanical / Piping / Structure BE / B.Tech in Engineering with min 6+ years’ experience in oil & gas construction project | B.E. | Saudi Arabia | 6 | View | ||
| 17501 | CIVIL ENGINEER | Degree / Diploma with 5+ years relevant experience in Oil & Gas projects. | Degree | India | 5 | View | ||
| 17501 | HSE OFFICER | Degree / Diploma with 5+ years relevant experience in Oil & Gas projects. | Degree | India | 5 | View | ||
| 17500 | INSPECTION ENGINEER | B.E. / B.Tech in Mechanical Engineering with min. 6+ years of experience in Oil & Gas Construction Project | B.E. | India | 6 | View | ||
| 17499 | AC FOREMAN | Candidates Having Diploma in Mechanical Engineering with minimum 3-years of Experience in Chiller plants, Central HVAC system, BMS system , Operation and Maintenance of Compressors and motors , Troubleshooting. Exposure to other Electro-Mechanical equipment maintenance shall be an added advantage Should be able to lead a service team for Operations & Maintenance of AC units. | Diploma | Oman | 3 | View | ||
| 17498 | WELDING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | STRUCTURAL FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | SCAFFOLDER FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | MILLWRIGHT FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | MECHANICAL FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | HYDROTESTING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | RIGGING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | PIPING FOREMAN | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | SCAFFOLDER SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | MILLWRIGHT SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | WELDING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | SAFETY SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | PLUMBING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | PIPING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | MECHANICAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | HYDROTESTING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | INSTRUMENT SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | ELECTRICAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | RIGGING SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17498 | STRUCTURAL SUPERVISOR | ITI /Diploma with min. 7+ years of experience in oil and gas construction projects. | ITI | Saudi Arabia | 7 | View | ||
| 17497 | SCAFFOLDER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | SAND BLASTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | RIGGER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | MILLWRIGHT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | INSTRUMENT FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | STRUCTURAL FABRICATOR | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | PIPE FABRICATION | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | STRUCTURAL FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17497 | PIPE FITTER | Candidate must have min. 5+ years of experience in Oil & Gas Construction Project | Saudi Arabia | 5 | View | |||
| 17496 | STORE SUPERVISOR | B.E / B.Tech / Diploma Engg. / B.A / B.Com / B.Sc with Minimum 5+ /13+ /14+ years relevant Experience in oil & gas Refinery/Petrochemical Plant/Pipeline Projects. | B.E. | India | 5 | View | ||
| 17496 | STOREKEEPER | B.E / B.Tech / Diploma Engg. / B.A / B.Com / B.Sc with Minimum 5+ /13+ /14+ years relevant Experience in oil & gas Refinery/Petrochemical Plant/Pipeline Projects. | B.E. | India | 5 | View | ||
| 17495 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one - year Diploma in Fire & Safety with 2+ / 5+ years post qualification experience in Oil & Gas Refinery / Petrochemical Projects . | Degree | India | 2 | View | ||
| 17494 | STORE OFFICER | B.E / B.Tech / Diploma Engg. / B.A / B.Com / B.Sc with Minimum 5+ /13+ /14+ years relevant experience in oil & gas Refinery / Petrochemical Plant. | B.E. | India | 5 | View | ||
| 17494 | STOREKEEPER | B.E / B.Tech / Diploma Engg. / B.A / B.Com / B.Sc with Minimum 5+ /13+ /14+ years relevant experience in oil & gas Refinery / Petrochemical Plant. | B.E. | India | 5 | View | ||
| 17493 | COMMISSIONING ENGINEER | B.E/B.tech (Chemical) with 9+ / 13+ years of experience in commissioning of oil & gas Refinery/ Petrochemical plant projects. | B.E. | India | 9 | View | ||
| 17492 | SAFETY OFFICER | Safety Officers should have a Diploma in any engineering plus one - year Diploma in Industrial Safety with 9+ / 13+ / 17+ years post qualification experience in Oil & Gas Pipeline Projects . | Diploma | India | 9 | View | ||
| 17492 | SAFETY ENGINEER | Safety Engineers should have a degree in any engineering plus one - year Diploma in Industrial Safety with 7+ /9+ / 13+ years post qualification experience in Oil & Gas Pipeline Projects. | Degree | India | 7 | View | ||
| 17491 | CUSTOMER SERVICE OFFICER | Graduate in any discipline with minimum 1+ years experience in Back Office, Tele Calling, Customer Support activities etc. | Graduation | India | 1 | View | ||
| 17490 | ELECTRICAL ENGINEER | B.E / B.Tech in Electrical Engineering with 6+years experience in Inspection of Electrical Equipment / Site Supervision / Project Planning / Installation in State / Central Electricity Board like MSEB, MPSEB, Torrent Power / Adani Power. | B.E. | India | 6 | View | ||
| 17489 | GRADUATE ENGINEER | Candidates with B.E / B.Tech in any Engineering discipline having minimum 1 year of experience in LPG Bottling plant can apply | B.E. | India | 1 | View | ||
| 17484 | PROJECT ENGINEER | Candidates must have min 6 years experience in oil & gas construction project | Qatar | 6 | View | |||
| 17484 | ANALYZER SUPERVISOR | Candidates must have min 6 years experience in oil & gas construction project | Qatar | 6 | View | |||
| 17484 | ENVIRONMENTAL ENGINEER | Candidates must have min 6 years experience in oil & gas construction project | Qatar | 6 | View | |||
| 17483 | STOREKEEPER | Graduate candidates with 3+ years’ experience in warehouse operations, inventory management and material handling. Proficient in MS Excel and ERP systems with strong knowledge of inward/outward processes, stock reconciliation, and reporting. | Graduation | India | 3 | View | ||
| 17482 | PLANNING ENGINEER | Degree / Diploma in any Engineering discipline Minimum 3 years of experience in Refinery projects, mechanical erection, fabrication, and refractory scheduling Ability to prepare detailed project plans and baseline schedules | Degree | India | 3 | View | ||
| 17477 | QA-QC SUPERVISOR | QA/QC Supervisors - Mechanical / Piping / Welding Candidate must have Diploma / Degree with minimum 6 years of experience in Oil & Gas Construction Project. | Diploma | Saudi Arabia | 6 | View | ||
| 17477 | QA QC Supervisor Civil | Candidate must have Diploma / Degree with minimum 6 years of experience in Oil & Gas Construction Project. | Diploma | Saudi Arabia | 6 | View | ||
| 17477 | QA-QC INSPECTOR | QA/QC Inspectors - Electrical / Equipment (Mechanical) / Painting & Coating / Steel Structure /Civil Candidate must have Diploma / Degree with minimum 6 years of experience in Oil & Gas Construction Project. | Diploma | Saudi Arabia | 6 | View | ||
| 17477 | QA QC INSPECTOR E AND I | Candidate must have Diploma / Degree with minimum 6 years of experience in Oil & Gas Construction Project. | Diploma | Saudi Arabia | 6 | View | ||
| 17477 | QA QC INSPECTOR WELDING | Candidate must have Diploma / Degree with minimum 6 years of experience in Oil & Gas Construction Project. | Diploma | Saudi Arabia | 6 | View | ||
| 17477 | QA QC INSPECTOR PIPING | Candidate must have Diploma / Degree with minimum 6 years of experience in Oil & Gas Construction Project. | Diploma | Saudi Arabia | 6 | View | ||
| 17476 | INSPECTION ENGINEER | B.E. / B.Tech in Mechanical Engineering with min. 6+ years of experience in Oil & Gas Construction Project | B.E. | India | 6 | View | ||
| 17475 | MEP ENGINEER | Senior Engineers- PHE Diploma / Degree in Engineering With Min. 7+ Years Experience in Airport, Large Infrastructure Projects. | Diploma | India | 7 | View | ||
| 17475 | SENIOR ENGINEER | Senior Engineers- Civil / Mechanical / Electrical / PHE Diploma / Degree in Engineering With Min. 7+ Years Experience in Airport, Large Infrastructure Projects. | Diploma | India | 7 | View | ||
| 17475 | PROJECT MANAGER | Deputy Managers - Civil Diploma / Degree in Engineering With Min. 7+ Years Experience in Airport, Large Infrastructure Projects. | Diploma | India | 7 | View | ||
| 17474 | GRADUATE ENGINEER | Candidates with B.E / B. Tech in Civil / Electrical / instrumentation Engineering having minimum 1 year of experience in LPG Bottling plant can apply | B.E. | India | 1 | View | ||
| 17473 | GRADUATE ENGINEER | Candidates with B.E / B. Tech in any Engineering discipline having minimum 1 year of experience in LPG Bottling plant can apply | B.E. | India | 1 | View | ||
| 17472 | SAFETY ENGINEER | Safety Engineers should have a B.E./ B.Tech is compulsory in any discipline plus one - year Diploma in Industrial Safety with experience in Infrastructure Project. | B.E. | India | 0 | View | ||
| 17471 | COMMISSIONING ENGINEER | B.E/B.tech (Chemical) with 9+ years of experience in commissioning of oil & gas Refinery/ Petrochemical plant projects. | B.E. | India | 9 | View | ||
| 17470 | PROJECT MANAGER | Project Control Managers(Mechanical) Degree in Mechanical Engineering with Min. 10 to 15 years’ experience in Oil and Gas Construction Project | Degree | Saudi Arabia | 10 | View | ||
| 17470 | PROJECT MANAGER | Project Managers(Mechanical) Degree in Mechanical Engineering with Min. 10 to 15 years’ experience in Oil and Gas Construction Project | Degree | Saudi Arabia | 10 | View | ||
| 17469 | WAREHOUSE MANAGER | Graduate with min. 10 years of Experience in Oil & Gas Construction Projects | Graduation | Saudi Arabia | 10 | View | ||
| 17469 | CATERING MANAGER | Graduate with min. 10 years of Experience in Oil & Gas Construction Projects | Graduation | Saudi Arabia | 10 | View | ||
| 17469 | CAMP BOSS | Graduate with min. 10 years of Experience in Oil & Gas Construction Projects | Graduation | Saudi Arabia | 10 | View | ||
| 17468 | WELDER SMAW FCAW | Candidates must have min 5 years experience in PEB / Steel plant | UAE | 5 | View | |||
| 17468 | WELDER FCAW | Candidates must have min 5 years experience in PEB / Steel plant | UAE | 5 | View | |||
| 17467 | MECHANICAL ENGINEER | Assistant Mechanical Engineers Applicant should be B.E. / B.Tech in Mechanical with minimum 03 years of post-qualification experience in execution of project in mechanical discipline. Applicant should have experience in Refinery /Chemical / Oil & Gas / Petrochemicals / Fertilizers / Infrastructure Projects. Proficient in AutoCad (2D), Smart Plant 3D (SP3D). Knowledge of ASME codes & OISD standards. | B.E. | India | 3 | View | ||
| 17466 | GARDENER | M.Sc. in Horticulture with 3+years’ experience in Oil & Gas Project. | Masters | India | 3 | View | ||
| 17465 | SAFETY OFFICER | Degree / Diploma in Engineering / BSC – Science and Diploma in Industrial Safety with 6+ years relevant Experience in Oil & Gas, Petrochemicals and Offshore Project | Degree | India | 6 | View | ||
| 17464 | SALES OFFICER | Graduate in any discipline with minimum 2+ years experience in Sales, Marketing or any field activities in any industry. | Graduation | India | 2 | View | ||
| 17463 | ELECTRICAL ENGINEER | Candidates with B.E. / B.Tech in Electrical Engineering with Minimum 6+ years experience in Execution, Quality and Inspection Activities. | B.E. | India | 6 | View | ||
| 17462 | ELECTRICAL ENGINEER | Candidates with B.E. / B.Tech in Electrical Engineering with Minimum 6+ years experience in Execution, Quality and Inspection Activities. | B.E. | India | 6 | View | ||
| 17461 | ELECTRICAL ENGINEER | Candidates with B.Tech / B.E. in Electrical Engineering with Minimum 9+ / 13+ years of experience in Oil & Gas Refinery Plant Projects. | B.Tech. | India | 9 | View | ||
| 17460 | MECHANICAL ENGINEER | BE / B.Tech in Mechanical engineers with min. 6+ years experience in Fabrication, Piping, Pipeline Projects. ASNT Level II Must have valid PCC. | B.E. | India | 6 | View | ||
| 17459 | ELECTRICAL ENGINEER | Candidates with B.E. / B.Tech in Electrical Engineering with Minimum 6+ years experience in Execution, Quality and Inspection Activities. | B.E. | India | 6 | View | ||
| 17458 | DECK FOREMAN | Certificate of competency as minimum Second Mate (F.G. or NCV) issued by D.G. of shipping or equivalent certificate of competency approved/endorsed by D.G. Shipping At least 2 years on board experience as independent watch keeping officer Possessing valid Indian Continuous Discharge Certificate (CDC) and Standard for Training, Certification & watch keeping (STCW) certificates. It will be the responsibility of the contractor / deck officer concerned to ensure the validity of certificate of competency (COC) and CDC all the time during the period of deployment onboard. Will be required to obtain Helicopter Underwater Escape Training (HUET) certificate and other mandatory trainings prior to being sent offshore. | India | 2 | View | |||
| 17457 | ELECTRICAL ENGINEER | Candidates with B.Tech / B.E. in Civil Engineering with Minimum 5+ /9+ / 13+ years experience in Building Project | B.Tech. | India | 5 | View | ||
| 17456 | CIVIL ENGINEER | Candidates with B.Tech / B.E. in Civil Engineering with Minimum 5+ /9+ / 13+ years experience in Building Project | B.Tech. | India | 5 | View | ||
| 17455 | TRANSPORT CO-ORDINATOR | Candidates have min 5 years experience in their respective field | Qatar | 5 | View | |||
| 17455 | MECHANIC | Mechanics (Cranes & Man Lift) Candidates have min 5 years experience in their respective field | Qatar | 5 | View | |||
| 17454 | DOCUMENT CONTROLLER | Graduate with minimum 5 years of experience in oil and gas construction projects | Qatar | 5 | View | |||
| 17454 | DATA ENTRY OPERATOR | Graduate with minimum 5 years of experience in oil and gas construction projects | Qatar | 5 | View | |||
| 17453 | CATHODIC PROTECTION TECHNICIAN | Degree in Electrical, Chemical, Metallurgical, or Mechanical Engineering with 10+years of relevant experience in Oil & Gas Project. | Degree | UAE | 10 | View | ||
| 17452 | ELECTRICAL ENGINEER | Candidates with B.Tech / B.E. in Electrical Engineering with Minimum 9+ / 13+ years of Airport Projects | B.Tech. | India | 9 | View | ||
| 17451 | FIRE FIGHTER | Fire Fighting Technician Candidates with ITI or Diploma in Mechanical Engineering and a minimum of 3 years of experience in the installation, inspection, maintenance, and repair of firefighting systems. Should be able to read layout drawings and schematic diagrams, identify and replace faulty components, and maintain service reports and documentation. Knowledge of fire suppression systems such as FM200, CO₂, or NOVEC and experience in high-rise or industrial systems will be an added advantage. | ITI | Oman | 3 | View | ||
| 17451 | FIRE ALARM TECHNICIAN | Candidates with ITI or Diploma in Electrical/Electronics and a minimum of 3 years of experience in fire alarm systems responsible for the installation, inspection, testing, maintenance, and troubleshooting of addressable and conventional fire alarm systems. Familiarity with Edwards, Honeywell, Notifier, Gent, Bosch, or Cooper fire alarm systems will be an added advantage. | ITI | Oman | 3 | View | ||
| 17451 | DOCUMENT CONTROLLER | Candidates with any graduate qualification having minimum 5 years of experience to handle PPM activities, data entry and preparation of monthly reports as well as managing purchase requests and material enquiries. Should have good English communication skills. Experience in Maximo, CAFM, or SAP software will be an added advantage. | Graduation | Oman | 5 | View | ||
| 17450 | CLEANER | Candidates with high school education having experience in Office / Commercial cleaning. Must perform sweeping, mopping, disinfecting, waste removal, machine cleaning, Glass cleaning and follow safety procedures. Ability to operate cleaning equipment preferred | 12th Passed | Oman | 4 | View | ||
| 17449 | GRADUATE ENGINEER | B.E. / B.Tech in Engineering with Minimum 4 years png marketing from Gas Industry sector | B.E. | India | 4 | View | ||
| 17437 | SITE ENGINEER | Site Engineers - Electrical Bachelor’s Degree in Electrical / Electronics Engineering with 7+years of relevant experience in Oil & Gas projects. | Degree | UAE | 7 | View | ||
| 17418 | PIPE ENGINEER | B.E. / B.Tech in Mechanical, Electrical, Civil with min 2yrs of exp in Oil & Gas/ Refinery/ Petro chemical/ Pipeline/ Power Plant Operations | B.E. | India | 2 | View | ||
| 17400 | WELDING SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | WELDING FOREMAN | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | STRUCTURAL SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | RIGGING SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | PLUMBING SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | PIPING SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | COMMISSIONING SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | SCAFFOLDER | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | MECHANICAL SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | MILLWRIGHT SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | MATERIAL SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | MATERIAL CONTROLLER | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | HVAC SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | PAINTING SUPERVISOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 17400 | LAND SURVEYOR | Diploma / Degree in Engineering with min.7 years of experience in oil and gas construction projects. | Diploma | Saudi Arabia | 7 | View | ||
| 13382 | CATERING SUPERVISOR | Candidates with Graduation in any discipline having minimum 3 years of similar experience in any industry can apply. | Graduation | India | 3 | View | ||
| 13382 | ADMIN EXECUTIVE | Candidates with Graduation in any discipline having minimum 3 years of similar experience in any industry can apply. | Graduation | India | 3 | View | ||
| 13382 | TRANSPORT CO-ORDINATOR | Candidates with Graduation in any discipline having minimum 3 years of similar experience in any industry can apply. | Graduation | India | 3 | View |
SINCLUS
online (Monday to Friday 10 am to 6pm)
online (Monday to Friday 10 am to 6pm)
SINCLUS
Hi, How can I help you?
